Sign up to stay up to date on the Apollo Beach Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 Mirabay Boulevard 4 4 3,786 $1,200,000 $316 0 days
125 Shell Falls Drive 2 2 1,393 $239,900 $172 0 days
6511 Salt Creek Avenue 3 3 1,838 $404,999 $220 1 day
5028 Inshore Landing Drive 4 2 2,402 $374,900 $156 2 days
6805 Park Strand Drive 4 2 2,161 $575,000 $266 2 days
5178 Spring Maiden Circle 4 3 3,182 $950,009 $298 2 days
337 Star Shell Drive 3 3 2,399 $549,900 $229 3 days
5936 Golden Nettle Drive 3 2 1,740 $395,000 $227 3 days
6315 Wisteria Lane 3 2 1,795 $799,999 $445 5 days
216 Silver Falls Drive 3 2 1,913 $389,000 $203 5 days
5505 Rainwood Meadows Drive 5 3 2,264 $379,000 $167 5 days
5520 Silver Sun Drive 3 3 2,438 $489,900 $200 5 days
114 Shell Falls Drive 2 2 1,461 $239,900 $164 6 days
242 S Port Royal Lane 2 1 784 $139,000 $177 6 days
225 S Port Royal Lane 2 2 1,254 $234,900 $187 6 days
835 Symphony Isles Boulevard 3 3 1,972 $750,000 $380 6 days
603 Islebay Drive 4 4 3,752 $1,274,900 $339 7 days
5914 La Rosa Lane 4 4 3,108 $925,000 $297 7 days
6002 Firefly Ln 3 2 1,368 $296,900 $217 7 days
6136 Voyagers Place 3 3 2,389 $425,000 $177 8 days
218 Lookout Drive 3 2 1,398 $285,000 $203 8 days
216 Lookout Drive 2 2 1,408 $345,000 $245 8 days
5321 Sandy Shell Drive 4 3 3,513 $615,000 $175 8 days
6350 Midship Court 4 4 3,164 $975,000 $308 12 days
5465 Sunset Falls Drive 2 2 1,393 $269,000 $193 12 days
116 W Saint Johns Way 2 2 804 $124,000 $154 12 days
103 Saint George Court 3 2 1,590 $240,000 $150 13 days
170 Mangrove Shade Circle 3 3 1,707 $320,000 $187 13 days
919 Chipaway Drive 4 2 2,106 $969,000 $460 13 days
918 Shagos Drive 3 2 1,572 $749,000 $476 13 days
6424 Rubia Circle 4 5 6,784 $2,500,000 $368 6 days
5233 Brighton Shore Drive 4 4 3,249 $1,350,000 $415 14 days
5406 Sandy Shell Drive 3 2 2,402 $475,000 $197 14 days
229 Silver Falls Drive 3 2 1,726 $359,000 $207 15 days
5108 Butterfly Shell Drive 3 2 2,024 $385,000 $190 15 days
7720 Paradiso Drive 4 3 2,516 $699,999 $278 15 days
6117 Golden Beach Drive 4 4 4,400 $1,250,000 $284 15 days
6255 Golden Beach Drive 4 3 2,250 $499,000 $221 16 days
7214 Paradiso Drive 4 3 2,392 $460,000 $192 1 day
5316 Spring Maiden Circle 3 2 1,700 $409,990 $241 16 days
1231 Acappella Lane 4 5 3,022 $1,299,000 $429 16 days
207 Lakeway Lane 3 2 1,500 $359,000 $239 16 days
120 Anchor Line Drive 3 3 1,760 $394,035 $223 17 days
5517 Compass Rose Way 3 3 2,573 $508,680 $197 17 days
118 Anchor Line Drive 4 4 3,003 $574,485 $191 17 days
428 Seneca Falls Drive 2 2 1,461 $289,000 $197 17 days
115 E Saint Annes Circle 2 2 1,375 $310,000 $225 13 days
5242 Colony Vista Drive 2 2 1,527 $365,035 $239 19 days
7122 Estero Court 4 2 1,998 $410,000 $205 12 days
5169 Sea Branch Avenue 4 3 2,551 $549,990 $215 20 days
Average: 3.5 2.9 2,357 $660,881 $256 145 days
Viewing 1 - 50 of 389
Viewing 1 - 50 of 389
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5111 Dandelion Street 3 2 1,461 $300,000 $205 6 days
6904 Ebb Tide Avenue 4 5 3,231 $849,000 $262 3 days
5252 Brighton Shore Drive 4 3 2,976 $649,000 $218 2 days
6511 Dolphin Cove Drive 3 2 2,069 $500,000 $241 5 days
5163 Sea Branch Avenue 4 4 2,764 $568,735 $205 12 days
6411 Grenada Island Avenue 4 3 3,177 $915,000 $288 19 days
7226 Milestone Drive 3 3 2,378 $399,990 $168 15 days
7528 Paradiso Drive 5 4 3,615 $679,000 $187 0 days
7415 Oxford Garden Circle 4 3 1,623 $299,900 $184 7 days
No address 3 2 1,801 $414,000 $229 25 days
No address 3 2 1,805 $419,000 $232 27 days
5024 Chapel Row Avenue 3 2 1,722 $460,290 $267 33 days
5335 Sandy Shell Drive 4 3 2,934 $655,000 $223 29 days
846 Steel Drive 3 2 1,898 $449,999 $237 39 days
6304 Florida Circle W 3 1 1,032 $249,500 $241 19 days
737 Steel Drive 4 3 1,790 $399,999 $223 13 days
6517 Nestall Court 4 2 2,210 $422,500 $191 31 days
161 Shell Falls Drive 2 2 1,393 $259,900 $186 11 days
5257 Colony Vista Drive 2 2 1,550 $379,857 $245 16 days
617 Golf And Sea Boulevard 3 2 1,394 $324,999 $233 46 days
6332 Cliveden Court 2 2 1,584 $340,000 $214 11 days
5373 Wolf Creek Drive 4 4 3,198 $1,099,990 $343 8 days
203 Star Shell Drive 3 2 1,744 $365,000 $209 14 days
5854 Sunlit Bend Way 4 3 2,130 $459,949 $215 39 days
314 Winterside Drive 4 3 2,397 $325,000 $135 43 days
5344 Spring Maiden Circle 4 3 2,294 $491,910 $214 61 days
5709 Sea Trout Place 4 4 3,536 $1,100,000 $311 55 days
5180 Sea Branch Avenue 4 4 2,414 $539,715 $223 28 days
5254 Colony Vista Drive 2 2 1,687 $399,990 $237 50 days
6404 Maiden Sea Drive 4 3 2,588 $605,000 $233 44 days
112 Slipper Key Road 4 3 2,719 $549,900 $202 62 days
6109 Colmar Place 4 2 1,976 $545,000 $275 53 days
5216 Point Harbor Lane 6 4 3,366 $1,275,000 $378 43 days
5416 Limelight Drive 4 3 2,537 $650,000 $256 50 days
606 Winterside Drive 3 2 1,906 $344,750 $180 40 days
313 Miller Mac Road 2 1 920 $200,000 $217 74 days
5890 Windbreak Court 3 2 1,803 $329,000 $182 72 days
5147 Creek Sand Drive 4 4 2,764 $580,240 $209 47 days
7013 Artesian Court 4 3 2,727 $450,000 $165 42 days
5335 Clover Mist Drive 3 2 2,062 $339,000 $164 81 days
508 Islebay Drive 4 4 3,475 $1,199,000 $345 36 days
6432 Sunset Bay Circle 3 4 2,841 $575,000 $202 53 days
6212 Florida Circle W 2 1 1,030 $239,000 $232 87 days
7456 Oxford Garden Circle 4 2 1,367 $282,500 $206 60 days
6301 Cottonwood Lane 4 2 1,990 $875,000 $439 59 days
5424 Silver Sun Drive 4 2 2,101 $560,000 $266 61 days
6424 Jensen View Avenue 3 3 1,772 $299,990 $169 5 days
5309 Spring Maiden Circle 5 3 2,350 $489,999 $208 81 days
5032 Cyan Loop 3 3 1,790 $374,999 $209 32 days
7705 Nottinghill Sky Drive 4 3 2,487 $475,000 $190 85 days
Average: 3.5 2.8 2,236 $554,789 $237 79 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6304 Flamingo Drive 3 3 2,144 $834,990 $820,000 $382 45 days 9/15/26
529 Firefly Lane 3 2 1,345 $299,900 $299,900 $222 63 days 9/15/26
435 Islebay Drive 4 4 3,283 $799,999 $752,500 $229 133 days 9/15/26
1019 Signet Drive 4 3 2,359 $554,000 $550,000 $233 86 days 9/14/26
5249 Everlong Drive 4 3 2,551 $549,990 $549,990 $215 112 days 9/14/26
5713 Sea Trout Place 4 4 3,607 $935,000 $855,000 $237 32 days 9/11/26
7020 Old Benton Drive 4 2 2,114 $575,000 $545,000 $257 77 days 9/11/26
732 Sky Shade Drive 4 4 2,600 $532,889 $532,389 $204 19 days 9/11/26
322 Mystic Falls Drive 2 2 1,487 $279,999 $274,000 $184 29 days 9/10/26
5042 Cyan Loop 5 4 2,209 $453,659 $453,659 $205 17 days 9/10/26
5303 Fishersound Lane 3 3 2,646 $899,999 $855,000 $323 112 days 9/9/26
729 Spanish Main Drive 3 2 1,571 $609,900 $609,900 $388 170 days 9/9/26
348 Cedar Falls Drive 3 2 2,183 $399,500 $380,000 $174 225 days 9/9/26
717 Manns Harbor Drive 4 3 2,537 $1,049,000 $1,025,000 $404 273 days 9/8/26
979 Signet Drive 4 4 3,013 $650,000 $646,000 $214 320 days 9/8/26
5830 Silver Sun Drive 3 2 2,174 $494,900 $480,000 $220 128 days 9/7/26
527 Fox Run Trail 2 2 880 $285,000 $285,000 $323 273 days 9/4/26
5011 Chapel Row Avenue 4 3 2,317 $554,555 $554,555 $239 0 days 9/3/26
604 Kingston Court 3 2 1,831 $699,995 $695,000 $379 61 days 9/3/26
152 Bright Ibis Avenue 3 3 2,035 $385,000 $384,000 $188 91 days 9/3/26
7316 Hermes Court 4 2 2,147 $429,900 $415,000 $193 90 days 9/2/26
6404 Lake Sunrise Drive 3 2 1,993 $799,950 $795,000 $398 162 days 9/2/26
309 Royal Bonnet Drive 4 4 3,348 $599,000 $582,000 $173 184 days 9/2/26
704 Winterside Drive 3 2 1,993 $410,000 $410,000 $205 0 days 9/1/26
5604 Wayfarer Avenue 4 3 2,607 $589,500 $575,000 $220 27 days 9/1/26
5532 Sunset Falls Drive 2 2 1,393 $310,000 $300,000 $215 59 days 9/1/26
5237 Brighton Shore Drive 4 4 2,971 $1,050,000 $1,000,000 $336 123 days 9/1/26
559 Golf And Sea Boulevard 3 2 1,371 $299,000 $304,980 $222 123 days 9/1/26
1028 Apollo Beach Boulevard Unit 23 2 3 1,296 $175,000 $140,000 $108 194 days 9/1/26
444 Mangrove Shade Circle 3 3 1,802 $317,800 $317,800 $176 43 days 8/31/26
5086 Chapel Row Avenue 3 2 1,953 $469,990 $469,990 $240 106 days 8/31/26
7653 Nottinghill Sky Drive 4 4 2,553 $299,000 $299,000 $117 81 days 8/31/26
998 Signet Drive 6 7 5,365 $1,700,000 $1,700,000 $316 0 days 8/28/26
5082 Inshore Landings Drive 4 2 2,043 $375,000 $370,000 $181 3 days 8/28/26
6951 Crestpoint Drive 4 3 3,350 $929,900 $900,000 $268 9 days 8/28/26
6932 Monarch Park Drive 3 2 1,540 $290,000 $290,000 $188 81 days 8/28/26
5667 Sunset Falls Drive 2 2 1,631 $289,000 $279,000 $171 101 days 8/28/26
5342 Spring Maiden Circle 3 2 1,707 $415,890 $417,140 $244 92 days 8/28/26
5237 Wolf Creek Drive 4 3 2,751 $688,164 $630,000 $229 130 days 8/28/26
6279 Broad Field Avenue 5 3 2,262 $447,410 $467,410 $206 147 days 8/28/26
5117 Sea Branch Avenue 5 5 3,061 $594,990 $534,990 $174 35 days 8/27/26
5152 Creek Sand Drive 3 2 1,725 $424,990 $424,990 $246 96 days 8/27/26
1116 Kingfish Place 3 2 1,912 $774,000 $750,000 $392 62 days 8/26/26
513 Manns Harbor Drive 3 3 2,188 $549,900 $522,000 $238 95 days 8/26/26
5335 Silver Sun Drive 4 3 2,589 $543,000 $533,000 $205 6 days 8/25/26
825 Steel Drive 3 3 1,790 $426,084 $426,084 $238 3 days 8/25/26
7328 Milestone Drive 4 2 2,007 $399,000 $388,000 $193 47 days 8/25/26
5282 Wolf Creek Drive 5 4 2,886 $600,110 $595,110 $206 291 days 8/25/26
5509 Limelight Drive 4 3 2,604 $479,000 $470,000 $180 7 days 8/24/26
5565 Silver Sun Drive 4 3 2,154 $584,900 $565,000 $262 11 days 8/24/26
Average: 3.5 2.9 2,335 $597,726 $580,320 $240 90 days
Viewing 1 - 50 of 495
Viewing 1 - 50 of 495