Sign up to stay up to date on the Bradenton Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7812 2nd Avenue Nw 3 2 1,500 $425,000 $283 0 days
4850 Maymont Park Circle 2 2 1,525 $359,900 $236 0 days
2318 7th Avenue W 3 3 1,562 $649,000 $415 0 days
2315 Amherst Avenue 3 1 1,062 $365,000 $343 0 days
516 1st Avenue E 3 2 1,891 $399,000 $210 0 days
1614 9th Street W N/A N/A 680 $650,000 $955 1 day
6910 18th Avenue W 3 2 1,827 $699,900 $383 1 day
904 7th Avenue E N/A N/A 1,922 $500,000 $260 1 day
4317 1st Avenue Drive Nw 3 2 1,141 $569,000 $498 1 day
540 Fore Drive 4 4 4,711 $2,650,000 $562 1 day
6607 36th Avenue Drive W 3 2 1,404 $349,900 $249 1 day
5622 29th Street Circle E 3 3 2,114 $417,500 $197 1 day
3905 Sandpointe Drive 3 2 1,253 $395,000 $315 2 days
4712 Peridia Boulevard E 2 2 1,677 $369,900 $220 2 days
507 Palma Sola Boulevard 5 3 2,698 $799,000 $296 2 days
6837 74th Street Circle E 2 2 1,587 $429,000 $270 2 days
3623 E 62nd Avenue 3 2 1,491 $399,990 $268 2 days
6314 7th Avenue W Unit 6314 3 2 1,244 $249,900 $200 2 days
6807 Stone River Road Unit 204 2 2 1,202 $195,000 $162 2 days
105 47th Avenue Drive W Unit 377 1 1 760 $79,900 $105 2 days
5711 Arbor Wood Court 4 2 1,872 $455,000 $243 2 days
6701 3rd Street W 3 2 1,511 $595,000 $393 2 days
5715 29th Avenue Drive E 3 2 1,634 $440,000 $269 2 days
615 51st Avenue W 1 1 562 $82,500 $146 3 days
3319 12th Street Court E 3 2 1,024 $310,000 $302 3 days
4722 78th Court E 4 3 1,979 $549,900 $277 3 days
4219 2nd Avenue E 4 2 1,977 $440,000 $222 4 days
115 64th Avenue E 4 2 2,127 $425,000 $199 4 days
4609 60th Street E 3 2 1,725 $549,990 $318 4 days
3860 Ironwood Lane Unit 503G 2 2 1,008 $140,000 $138 5 days
1204 65th Street Nw 2 2 1,174 $449,900 $383 5 days
7208 19th Avenue Nw 4 4 4,307 $2,490,000 $578 5 days
5316 53rd Avenue E Unit C21 2 2 720 $112,000 $155 5 days
4803 21st Avenue W 4 2 2,020 $515,000 $254 5 days
10407 Waterbird Way Unit 11 2 2 1,086 $495,000 $455 5 days
7623 4th Avenue W Unit 7623 2 2 1,249 $268,000 $214 5 days
4137 Lake Bayshore Drive Unit C505 2 1 912 $99,000 $108 5 days
7735 Ridgelake Circle 3 2 1,790 $559,900 $312 5 days
2812 Rock Sound Street 3 2 1,452 $343,000 $236 5 days
6322 29th Avenue W Unit 6400 2 2 1,248 $232,000 $185 6 days
1309 Water Oak Way N 3 2 1,813 $390,000 $215 6 days
2813 W 74th St W Unit 2202 2 2 1,130 $204,500 $180 6 days
3102 19th Avenue W 4 2 1,567 $399,999 $255 6 days
2505 13th Avenue W 2 1 1,126 $275,000 $244 6 days
6004 9th Avenue W 3 2 2,164 $732,000 $338 6 days
118 18th Street E N/A N/A N/A $265,000 Unknown 6 days
4610 72nd Court E 3 2 1,592 $403,500 $253 6 days
7519 Birds Eye Terrace 2 2 1,814 $435,000 $239 6 days
4480 Fairways Boulevard Unit 206 2 2 1,478 $265,000 $179 6 days
3101 13th Avenue W 2 1 1,002 $287,000 $286 6 days
Average: 2.7 2.2 1,632 $486,441 $252 137 days
Viewing 1 - 50 of 1131
Viewing 1 - 50 of 1131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4417 17th Avenue W 4 3 2,702 $595,000 $220 0 days
613 Montezuma Drive 3 2 1,689 $372,000 $220 0 days
921 Riverscape Street 3 4 2,725 $865,000 $317 0 days
4729 Peridia Boulevard E 2 2 1,442 $375,000 $260 4 days
7007 74th Street Circle E 4 3 2,999 $700,000 $233 4 days
5208 20th Street Court E 3 2 1,676 $399,000 $238 5 days
607 37th Street W 5 4 1,980 $725,000 $366 3 days
5731 7th Street E 3 2 1,176 $200,000 $170 1 day
7141 Strand Circle Unit 101 2 2 1,320 $216,500 $164 3 days
716 50th Avenue W 2 2 900 $110,000 $122 2 days
3011 Florida Boulevard 3 2 1,391 $225,000 $161 5 days
1616 27th Avenue E 3 2 1,290 $295,000 $228 6 days
5707 45th Street E Unit 190 2 2 1,680 $200,000 $119 4 days
5507 Harbor Road 3 2 1,356 $400,000 $294 3 days
4910 6th Avenue E 3 2 1,334 $339,000 $254 2 days
5423 21st Street W 5 5 3,422 $435,000 $127 2 days
5423 21st Street W 5 5 3,422 $435,000 $127 3 days
2308 Bayshore Gardens Parkway 3 2 1,092 $270,000 $247 0 days
4523 4th Avenue Ne 3 2 1,701 $719,000 $422 8 days
305 65th Avenue E 4 2 1,686 $465,000 $275 6 days
1316 62nd Street Nw 4 3 1,978 $624,999 $315 3 days
1117 68th Avenue Drive W 2 1 840 $85,000 $101 2 days
5539 Simonton Street 3 2 1,636 $399,000 $243 6 days
407 52nd Avenue Drive W 1 1 516 $32,500 $62 0 days
304 64th Street Ne 3 1 1,323 $289,000 $218 1 day
5037 9th Street W 2 2 940 $86,900 $92 7 days
3680 Ironwood Circle Unit 105L 2 2 1,008 $134,900 $133 7 days
722 65th Avenue E 4 3 1,514 $369,000 $243 11 days
3022 12th Avenue E N/A N/A N/A $119,900 Unknown 4 days
2404 W 11th Avenue 2 2 1,227 $420,000 $342 2 days
2204 Pennsylvania Avenue 1 1 884 $70,000 $79 4 days
6720 Willow Grouse Court 3 2 2,165 $565,000 $260 6 days
6816 46th Terrace E 3 3 2,254 $470,000 $208 2 days
5209 36th Avenue Circle W 3 2 1,518 $595,000 $391 7 days
7258 Cedar Hollow Circle Unit 102 2 2 1,352 $265,000 $196 18 days
4207 34th Avenue Drive W 2 2 1,015 $169,000 $166 19 days
314 32nd Street W 3 2 1,275 $470,000 $368 1 day
4203 36th Street W 3 1 1,364 $314,900 $230 1 day
1323 18th Street W 3 2 1,338 $250,000 $186 11 days
2914 9th Avenue W 2 2 1,334 $325,000 $243 2 days
7402 13th Avenue W 3 2 1,750 $390,000 $222 1 day
2902 42nd Street W 3 2 1,196 $369,000 $308 1 day
2108 42nd Street W 3 2 1,501 $575,000 $383 2 days
2902 23rd Avenue W 3 2 1,377 $519,900 $377 7 days
7301 29th Avenue Drive W Unit 201 2 2 1,007 $175,000 $173 13 days
6501 Stone River Road Unit 104 2 2 1,042 $159,000 $152 24 days
6904 Drewrys Bluff Unit 807 2 2 1,352 $199,000 $147 25 days
217 46th Street W 5 3 2,154 $749,900 $348 24 days
108 70th Street Nw 3 2 1,741 $527,500 $302 4 days
1531 Leisure Drive Unit F-3 1 1 576 $69,900 $121 9 days
Average: 2.8 2.3 1,666 $444,108 $227 97 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5803 13th Street E 2 1 1,200 $149,900 $149,000 $124 12 days 9/15/26
2212 11th Avenue W 1 1 742 $210,000 $192,000 $258 7 days 9/15/26
2226/2228 13th Avenue W 2 2 1,248 $285,000 $263,500 $211 0 days 9/15/26
7092 Strand Circle 2 2 1,368 $250,000 $240,000 $175 34 days 9/15/26
7856 52nd Terrace E 3 3 2,181 $385,000 $375,000 $171 43 days 9/15/26
6116 Dartmouth Drive 3 2 1,405 $375,000 $350,000 $249 50 days 9/15/26
2726 6th Avenue W N/A N/A 4,420 $649,000 $615,000 $139 39 days 9/15/26
7401 7th Avenue W Unit 5807 2 2 1,603 $285,000 $274,500 $171 213 days 9/15/26
4735 Starboard Drive 4 3 2,226 $768,000 $700,000 $314 410 days 9/15/26
6121 35th Court E 3 2 1,853 $375,000 $370,000 $199 448 days 9/15/26
5024 37th Street E 3 3 2,700 $1,075,000 $1,050,000 $388 167 days 9/15/26
920 68th Street Nw 3 2 1,894 $739,000 $695,000 $366 15 days 9/14/26
206 20th Street W 4 4 2,236 $900,000 $862,500 $385 48 days 9/14/26
2408 89th Street Nw 3 2 1,866 $669,900 $670,000 $359 55 days 9/14/26
6242 Grandview Hill Court 2 2 1,500 $499,900 $499,000 $332 71 days 9/14/26
1411 24th Avenue E 3 2 1,008 $269,997 $328,000 $325 12 days 9/11/26
1302 32nd Street W 2 1 840 $229,000 $229,000 $272 1 day 9/11/26
5316 53rd Avenue E Unit N15 2 2 728 $75,000 $75,000 $103 4 days 9/11/26
5123 20th Street W 2 1 864 $235,000 $240,000 $277 4 days 9/11/26
4826 11th Avenue Circle E 3 2 1,476 $414,000 $414,000 $280 32 days 9/11/26
3500 Lake Bayshore Drive Unit K 101 2 2 1,144 $121,000 $90,000 $78 85 days 9/11/26
4116 Red Banks Lane 3 3 1,464 $294,000 $291,000 $198 89 days 9/11/26
2807 48th Ave Dr W 2 2 896 $134,900 $135,000 $150 157 days 9/11/26
1207 78th Street Nw 3 2 2,006 $525,000 $495,000 $246 143 days 9/11/26
7840 34th Avenue W Unit 103 3 3 1,854 $518,900 $495,000 $266 259 days 9/11/26
6337 Manatee Avenue W Unit 6337 2 2 1,060 $168,000 $160,000 $150 6 days 9/10/26
3211 42nd Street W 3 2 1,272 $189,000 $189,000 $148 2 days 9/10/26
3210 23rd Avenue W 3 2 1,602 $419,900 $410,000 $255 6 days 9/10/26
1116 W 40th Avenue 4 2 1,967 $295,000 $300,000 $152 4 days 9/10/26
621 Regatta Way 3 3 2,640 $1,450,000 $1,450,000 $549 3 days 9/10/26
5690 25th Street Circle E 3 2 1,422 $379,900 $379,900 $267 24 days 9/10/26
3303 Florida Boulevard 3 3 1,722 $365,000 $372,500 $216 34 days 9/10/26
3017 Pine Street 3 2 2,046 $899,000 $825,000 $403 34 days 9/10/26
7210 8th Avenue Loop W 3 2 1,642 $499,500 $475,000 $289 75 days 9/10/26
1912 Riverside Drive E 3 3 1,602 $1,495,000 $1,375,000 $858 89 days 9/10/26
1908 51st Avenue W 4 2 1,660 $414,999 $414,900 $249 94 days 9/10/26
4126 Miller Pointe Court 3 3 1,463 $302,990 $289,990 $198 44 days 9/10/26
4553 Abacos Place 4 2 1,678 $429,000 $415,000 $247 115 days 9/10/26
401 28th Street W 4 2 1,770 $529,000 $515,000 $290 255 days 9/10/26
8616 15th Avenue Nw 4 3 2,405 $699,900 $567,500 $235 432 days 9/10/26
519 64th Avenue Drive E 3 2 1,242 $344,999 $345,000 $277 3 days 9/9/26
2808 60th Avenue W Unit 302 2 2 897 $145,500 $138,500 $154 12 days 9/9/26
5003 72nd Street E 3 2 1,426 $360,000 $350,000 $245 37 days 9/9/26
3860 Ironwood Lane Unit 103G 2 2 1,008 $139,999 $132,000 $130 52 days 9/9/26
1135 Riverscape Street Unit 1135 3 2 1,748 $539,900 $531,900 $304 117 days 9/9/26
7154 Hawks Harbor Circle 3 4 4,314 $1,399,000 $1,305,000 $302 175 days 9/9/26
1830 9th Avenue W N/A N/A 1,324 $425,000 $415,000 $313 5 days 9/8/26
1830 9th Avenue W 3 2 1,324 $425,000 $415,000 $313 5 days 9/8/26
5430 21st Street W 2 2 1,074 $185,000 $190,000 $176 4 days 9/8/26
5720 24th Street Court W 3 2 1,549 $425,000 $425,000 $274 15 days 9/8/26
Average: 2.8 2.2 1,625 $414,430 $395,733 $229 85 days
Viewing 1 - 50 of 1540
Viewing 1 - 50 of 1540