Sign up to stay up to date on the Englewood Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195 S Fiji Circle 2 2 964 $142,500 $147 1 day
8268 Shore Lake Drive 3 3 1,840 $359,000 $195 1 day
10317 Willig Avenue 3 2 1,841 $399,900 $217 1 day
9122 Big Star Avenue 3 3 2,015 $429,900 $213 1 day
8212 Saint Kitts Circle 4 3 1,933 $459,797 $237 2 days
2795 N Beach Road Unit B 3 6 3,380 $2,550,000 $754 2 days
1245 Shore View Drive 4 4 2,652 $1,499,000 $565 2 days
911 Gasparilla Boulevard 3 2 1,501 $359,900 $239 2 days
7289 Mamouth Street 3 2 1,770 $349,000 $197 2 days
6000 N Beach Road 4 3 1,724 $999,300 $579 2 days
28116 N Mccall Road 3 3 2,098 $875,000 $417 3 days
6287 Greenfinch Road 3 2 1,218 $245,000 $201 3 days
721 N Manasota Key Road 4 4 3,410 $3,150,000 $923 3 days
211 Bahia Vista Drive 3 2 1,707 $1,200,000 $702 3 days
925 N Boundary Road 3 2 1,755 $375,000 $213 3 days
8152 Seashell Street 2 2 1,552 $480,000 $309 3 days
71 Bull Bay Lane Unit 71 1 1 636 $124,900 $196 3 days
2708 N Beach Road Unit 3 3 4 2,905 $2,200,000 $757 4 days
180 Mockingbird Lane 3 3 2,667 $2,799,999 $1,049 4 days
2424 Placida Road Unit C104 2 2 1,405 $598,000 $425 5 days
190 Mockingbird Lane 4 4 4,002 $3,199,999 $799 5 days
6232 Roberta Drive 2 2 991 $250,000 $252 5 days
1515 Sanderling Drive 2 2 1,152 $214,900 $186 5 days
6551 Hamlet Drive Unit B 2 2 1,170 $239,000 $204 5 days
4055 Bay Oaks Circle 4 3 2,038 $900,000 $441 5 days
1744 Grande Park Drive 3 2 2,516 $979,900 $389 5 days
6304 Tilly Street N/A N/A N/A $20,000 Unknown 6 days
9056 Lugo Avenue N/A N/A N/A $65,000 Unknown 6 days
6800 Placida Road Unit 162 2 2 1,092 $99,000 $90 6 days
230 E Green Street 3 2 2,070 $535,000 $258 7 days
9273 Carnation Avenue 2 3 2,126 $350,000 $164 8 days
652 N Elm Street 3 3 2,028 $649,999 $320 9 days
1359 Ibis Drive 2 2 996 $232,000 $232 9 days
373 Eden Drive 3 3 2,909 $725,000 $249 9 days
140 S Oxford Drive 4 5 3,733 $1,190,000 $318 9 days
1925 Oregon Trail 3 2 1,880 $875,000 $465 9 days
1960 Oregon Trail Unit 2B 2 2 1,360 $379,900 $279 9 days
9435 Brewton Avenue 2 1 936 $298,000 $318 10 days
1840 Silver Shores Boulevard 2 2 1,943 $474,990 $244 10 days
6508 Amory Street 3 2 1,552 $339,000 $218 10 days
6610 Gasparilla Pines Boulevard Unit 202 4 3 1,755 $299,900 $170 10 days
24 Grand Palms Boulevard 3 3 3,326 $1,119,900 $336 10 days
3160 10th Street 2 2 728 $139,000 $190 10 days
6159 Lomax Street N/A N/A N/A $26,900 Unknown 10 days
9057 Bantry Bay Boulevard 3 2 2,042 $369,000 $180 10 days
1947 Wisconsin Avenue N/A N/A N/A $629,000 Unknown 11 days
5230 Placida Road N/A N/A 1,000 $1,585,000 $1,585 11 days
5230 Placida Road 2 1 1,000 $1,585,000 $1,585 11 days
1475 Flamingo Drive Unit 385 2 2 947 $238,999 $252 12 days
9169 Clewiston Terrace 4 2 1,835 $399,000 $217 12 days
Average: 2.6 2.3 1,688 $537,499 $326 218 days
Viewing 1 - 50 of 797
Viewing 1 - 50 of 797
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2720 Placida Road Unit 7 N/A N/A 1,000 $199,999 $199 10 days
10517 Greenway Avenue 3 2 1,550 $210,000 $135 6 days
7202 Mamouth Street 3 2 1,879 $324,900 $172 9 days
26537 Sandy Hill Circle 3 3 2,483 $1,040,720 $419 1 day
27112 Clam Shell Court 2 2 1,602 $461,225 $287 8 days
400 Elder Street Unit 228 2 1 884 $119,900 $135 2 days
11113 Carnegie Avenue 2 2 1,094 $199,950 $182 6 days
6238 Rosewood Drive 3 2 1,356 $210,000 $154 3 days
13404 Abercrombie Drive 3 2 1,349 $265,000 $196 0 days
11074 Greenway Avenue 3 2 1,666 $445,000 $267 6 days
2900 Placida Road N/A N/A 9,765 $1,100,000 $112 17 days
11169 Hogan Circle 3 3 2,700 $1,050,000 $388 4 days
1795 Elinor Place 2 2 1,371 $350,000 $255 22 days
8188 Robert Street 2 2 1,152 $130,000 $112 22 days
1551 Beach Road Unit 309 2 2 1,222 $259,000 $211 7 days
6800 Placida Road Unit 239 2 2 1,092 $79,000 $72 8 days
51 Golf View Drive 3 3 1,840 $499,500 $271 20 days
9051 Big Star Avenue 3 2 1,826 $425,000 $232 13 days
1357 Le Pera Road 5 3 3,058 $575,000 $188 4 days
2295 N Beach Road Unit 6 1 1 350 $180,000 $514 34 days
6286 Collier Street N/A N/A N/A $25,900 Unknown 24 days
9331 San Bernandino Avenue 2 2 1,734 $289,900 $167 27 days
2729 N Beach Road Unit 212 2 2 1,200 $419,900 $349 5 days
8206 Saint Kitts Circle 3 3 2,198 $386,597 $175 18 days
10226 Topsail Avenue N/A N/A N/A $27,000 Unknown 5 days
7038 Burnsville Street N/A N/A N/A $33,000 Unknown 7 days
10476 Greenway Avenue 3 2 1,550 $308,990 $199 27 days
27 Turtle Bay Circle 2 2 1,232 $149,900 $121 11 days
9601 Gulfstream Boulevard 2 2 1,263 $249,500 $197 33 days
6975 Inland Street 2 2 978 $205,500 $210 8 days
2565 Lemon Avenue 3 2 1,850 $624,900 $337 27 days
8289 Pelican Road 3 1 1,164 $119,900 $103 43 days
6800 Placida Road Unit 144 2 2 1,092 $66,675 $61 45 days
830 Seabrooke Drive 2 2 1,248 $240,000 $192 19 days
6800 Placida Road Unit 240 2 2 1,092 $79,000 $72 20 days
10068 Amelia Avenue 2 2 1,169 $269,900 $230 12 days
1625 Loralin Drive 2 2 1,303 $232,000 $178 51 days
7100 San Casa Drive 3 3 2,800 $605,000 $216 42 days
8682 Seasalt Loop 3 2 1,423 $289,900 $203 46 days
10109 Beachwalk Drive 3 3 2,209 $789,000 $357 38 days
221 E Wentworth Street 3 2 1,205 $339,000 $281 30 days
8710 Saint Kitts Circle 3 2 1,423 $275,000 $193 26 days
45 Euclid Avenue 3 2 1,213 $225,000 $185 4 days
11097 Magdalena Avenue 3 2 1,116 $209,900 $188 56 days
1730 Manasota Beach Road Unit 107 2 2 1,066 $225,000 $211 50 days
7410 Capital Heights Street 3 2 1,864 $345,000 $185 43 days
2180 W Dolphin Drive 4 5 3,051 $664,000 $217 30 days
39 1st Avenue 4 3 1,808 $469,000 $259 50 days
9495 Gulfstream Boulevard 3 2 1,748 $369,000 $211 26 days
7169 Deegan Street 2 2 1,234 $239,900 $194 57 days
Average: 2.6 2.4 1,832 $490,430 $261 127 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6796 Gasparilla Pines Boulevard Unit 40 2 2 933 $125,000 $120,000 $128 19 days 7/31/26
3 Bermuda Circle Unit 49 3 2 2,471 $439,900 $410,000 $165 2 days 7/31/26
10100 Coral Shore Drive 3 3 2,075 $789,900 $759,000 $365 5 days 7/31/26
203 High Point Drive Unit 203B 2 2 754 $152,000 $150,000 $198 85 days 7/31/26
6800 Placida Road Unit TH4 2 2 1,516 $183,500 $175,000 $115 73 days 7/31/26
4090 Pelican Shores Circle 3 3 1,104 $679,000 $630,000 $570 100 days 7/31/26
352 Ardenwood Drive 2 2 1,795 $324,000 $300,000 $167 159 days 7/31/26
10421 Chablis Avenue 3 2 950 $269,900 $261,000 $274 183 days 7/31/26
10253 Winstead Avenue 3 2 1,828 $395,000 $395,000 $216 180 days 7/31/26
6895 Manasota Key Road 3 3 2,171 $1,699,000 $1,560,000 $718 200 days 7/31/26
779 N Manasota Key Road N/A N/A N/A $2,100,000 $2,000,000 Unknown 225 days 7/31/26
1770 Hudson Street 2 1 867 $339,000 $298,000 $343 271 days 7/31/26
7146 Mineola Road N/A N/A N/A $24,900 $25,000 Unknown 735 days 7/31/26
832 E 4th Street 3 1 1,044 $374,900 $367,000 $351 9 days 7/30/26
28 Clintwood Avenue 3 2 1,392 $269,900 $260,000 $186 11 days 7/30/26
10270 Castanet Avenue 3 3 2,021 $475,000 $462,500 $228 26 days 7/30/26
10473 Sea Breeze Ridge 2 2 1,655 $530,280 $495,000 $299 15 days 7/30/26
8637 Seasalt Loop 3 2 1,422 $275,000 $270,000 $189 48 days 7/30/26
26653 Bering Drive 4 3 2,397 $875,000 $760,000 $317 54 days 7/30/26
6 Pine Ridge Way 3 2 1,916 $399,000 $340,000 $177 96 days 7/30/26
24 Quails Run Avenue Unit 9 1 2 647 $72,500 $70,000 $108 120 days 7/30/26
1820 Winstan Avenue N/A N/A N/A $350,000 $330,000 Unknown 148 days 7/30/26
6375 Ceres Street N/A N/A N/A $16,000 $15,000 Unknown 183 days 7/30/26
9081 Avalon Avenue N/A N/A N/A $27,000 $24,000 Unknown 347 days 7/30/26
11033 Euler Avenue N/A N/A N/A $18,000 $18,000 Unknown 0 days 7/29/26
150 Englewood Isles Parkway Unit 108 2 2 1,080 $194,000 $182,500 $168 59 days 7/29/26
26024 Norman Drive 3 3 2,654 $974,990 $915,000 $344 102 days 7/29/26
105 Sylvania Avenue 3 2 1,434 $240,000 $238,000 $165 160 days 7/29/26
2380 N Beach Road Unit 210 2 2 1,237 $575,000 $550,000 $444 4 days 7/28/26
10501 Gulfstream Boulevard N/A N/A N/A $15,000 $12,500 Unknown 8 days 7/28/26
7289 Skycrest Street 3 2 1,685 $459,000 $450,000 $267 39 days 7/28/26
1018 Lee Street 2 2 1,932 $535,000 $520,000 $269 310 days 7/28/26
11068 Jacqueline Avenue 4 3 1,894 $339,900 $315,000 $166 363 days 7/28/26
1013 Bay Harbor Drive 3 3 1,837 $799,000 $779,000 $424 3 days 7/27/26
11256 Chalet Avenue 2 2 968 $194,000 $194,000 $200 2 days 7/27/26
905 Chapin Boulevard 3 3 2,113 $1,599,000 $1,400,000 $662 67 days 7/27/26
7430 Manasota Key Road 3 4 2,202 $2,299,995 $2,150,000 $976 120 days 7/27/26
51 Oakwood Drive N Unit 51 2 2 1,600 $449,000 $423,000 $264 480 days 7/27/26
10497 Sea Breeze Ridge Drive 3 2 1,640 $516,645 $516,645 $315 0 days 7/24/26
829 E 7th Street 2 2 1,599 $319,000 $310,000 $193 5 days 7/24/26
8200 Saint Kitts Circle 4 3 1,933 $352,947 $325,997 $168 40 days 7/24/26
1444 Blue Heron Drive N/A N/A N/A $40,000 $35,000 Unknown 53 days 7/24/26
1701 Beach Road Unit 208 2 2 1,070 $259,900 $230,000 $214 37 days 7/24/26
2186 Oyster Creek Drive 3 2 1,382 $499,900 $475,000 $343 108 days 7/24/26
42 E Wentworth Street 2 1 968 $254,900 $255,000 $263 202 days 7/24/26
6699 San Casa Drive Unit T1 2 2 1,409 $119,000 $120,000 $85 23 days 7/23/26
26624 Bering Drive 3 3 2,483 $970,000 $880,000 $354 204 days 7/23/26
11265 Mc Dermott Court 2 2 1,632 $344,750 $350,000 $214 200 days 7/23/26
915 Suncrest Lane 3 2 1,923 $549,999 $495,000 $257 270 days 7/23/26
26616 Bering Drive 3 3 2,483 $887,995 $850,000 $342 106 days 7/22/26
Average: 2.6 2.2 1,632 $424,759 $399,159 $248 110 days
Viewing 1 - 50 of 989
Viewing 1 - 50 of 989