Sign up to stay up to date on the Englewood Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10204 Alexandria Avenue N/A N/A N/A $27,500 Unknown 0 days
6335 Pennell Street N/A N/A N/A $22,000 Unknown 1 day
1531 Placida Road Unit 9-104 2 2 1,056 $199,900 $189 1 day
9371 Heartwellville Avenue 4 3 1,448 $410,000 $283 1 day
26886 Pavin Drive 3 2 1,850 $485,000 $262 1 day
8261 Lakeside Drive 3 2 1,704 $350,000 $205 2 days
11184 Alcott Avenue 4 2 1,426 $311,990 $218 2 days
8351 Creekview Ln 3 2 1,822 $375,000 $205 2 days
1730 Manasota Beach Road Unit 105 2 2 1,066 $205,000 $192 2 days
27517 Pelican View Court 2 2 1,577 $559,155 $354 2 days
11209 Chalet Avenue 3 2 1,937 $524,900 $270 3 days
6214 Marcum Street N/A N/A N/A $35,000 Unknown 3 days
6206 Marcum Street 2 2 1,551 $395,000 $254 3 days
6796 Gasparilla Pines Boulevard Unit 54 2 2 1,037 $139,000 $134 4 days
680 Linden Drive 2 2 1,498 $245,000 $163 4 days
1115 Bayshore Drive 4 4 4,729 $2,750,000 $581 4 days
5 Barbados Road 2 2 1,831 $374,500 $204 5 days
11125 Mcdermott Court 2 2 1,632 $399,900 $245 5 days
1941 Illinois Avenue 3 2 1,388 $529,000 $381 3 days
26617 Bering Drive 3 3 2,269 $990,240 $436 5 days
8518 Saint Kitts Circle 4 2 2,239 $439,900 $196 5 days
6221 Collier Street N/A N/A N/A $25,900 Unknown 5 days
1427 Sanderling Drive 2 2 1,344 $174,900 $130 6 days
6800 Placida Road Unit TH19 3 2 1,516 $160,000 $105 6 days
1401 S Mccall Road Unit 102 2 2 1,093 $269,900 $246 6 days
6127 Fredericton Street 3 2 1,832 $319,900 $174 6 days
7522 Rosemont Drive 3 2 1,278 $325,000 $254 6 days
11336 Poplin Avenue N/A N/A N/A $45,000 Unknown 6 days
1915 Pennsylvania Avenue 2 2 1,394 $899,000 $644 7 days
665 Foxwood Boulevard 2 2 1,390 $249,900 $179 7 days
1950 Nebraska Avenue 2 2 1,325 $399,000 $301 7 days
3280 Holly Avenue 2 2 576 $275,000 $477 7 days
4547 S Access Road N/A N/A N/A $147,000 Unknown 7 days
26500 Mickelson Drive 3 3 2,427 $850,000 $350 7 days
995 Bay Vista Boulevard 2 2 1,339 $315,000 $235 7 days
2754 Tanager Lane 2 2 1,404 $177,500 $126 7 days
2041 S Pine Street 3 2 1,599 $550,000 $343 8 days
7024 Fir Street N/A N/A N/A $29,500 Unknown 8 days
7020 Hawksbury Street N/A N/A N/A $25,000 Unknown 8 days
7095 Beardsley Street 3 2 1,849 $399,000 $215 8 days
114 Lee Circle 2 2 1,184 $375,000 $316 8 days
401 Leach Street 2 1 885 $279,900 $316 8 days
11264 Reinhardt Avenue N/A N/A N/A $29,000 Unknown 9 days
10480 Oceanspray Boulevard N/A N/A N/A $24,900 Unknown 9 days
11145 Cheltenham Avenue N/A N/A N/A $37,000 Unknown 10 days
1741 Winstan Avenue 2 1 640 $291,500 $455 11 days
10118 Charlemont Avenue N/A N/A N/A $25,000 Unknown 11 days
10455 Huntington Avenue N/A N/A N/A $19,500 Unknown 11 days
6800 Placida Road Unit 235 2 2 1,092 $138,000 $126 12 days
1262 Flamingo Drive N/A N/A N/A $16,500 Unknown 13 days
Average: 2.6 2.3 1,669 $524,084 $318 225 days
Viewing 1 - 50 of 761
Viewing 1 - 50 of 761
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8234 Palmview Court 3 2 1,748 $389,000 $222 0 days
327 Gladstone Boulevard 3 2 2,152 $499,750 $232 5 days
1531 Placida Road Unit 3-204 2 2 1,056 $165,000 $156 0 days
565 Elliot Street 2 1 880 $210,000 $238 6 days
135 Via Madonna 2 3 811 $119,900 $147 7 days
1087 Bay Harbor Drive 3 2 2,229 $499,900 $224 8 days
10100 Amelia Avenue 2 2 840 $224,000 $266 8 days
6175 Holbrook Street 2 2 1,250 $350,000 $280 8 days
7434 Ashtabula Street 3 2 1,598 $450,000 $281 4 days
9942 Gulfstream Boulevard 3 2 1,917 $385,000 $200 1 day
6800 Placida Road Unit 114 2 2 1,092 $139,999 $128 13 days
11184 Carnegie Avenue N/A N/A N/A $26,000 Unknown 9 days
8883 Saint Kitts Circle 3 2 1,400 $290,000 $207 10 days
6341 Oriole Boulevard 3 2 1,512 $139,900 $92 1 day
11008 Waterford Avenue 3 2 1,514 $335,000 $221 0 days
1765 Meadowlark Lane 2 2 1,640 $249,900 $152 13 days
9024 Evelyn Road 4 3 2,660 $379,000 $142 9 days
11201 Chalet Avenue 3 2 1,937 $519,900 $268 6 days
316 Toralis Point 3 2 2,040 $450,000 $220 2 days
806 Newbury Court 2 2 1,352 $145,000 $107 21 days
6230 Rosewood Drive N/A N/A N/A $25,000 Unknown 17 days
490 Creek Lane Drive 2 2 2,112 $499,900 $236 4 days
1468 Lemon Bay Drive 3 4 2,691 $1,498,000 $556 10 days
6311 Ceres Street 2 1 1,092 $169,900 $155 8 days
10121 Edmonton Avenue 3 2 1,742 $235,000 $134 3 days
11100 Jacqueline Avenue 3 3 2,011 $550,000 $273 2 days
9454 Prospect Avenue 3 2 1,603 $434,900 $271 0 days
9323 Tacoma Avenue N/A N/A N/A $29,900 Unknown 24 days
8176 Saint Kitts Circle 3 3 2,198 $376,597 $171 1 day
612 Chestnut Lane 2 2 1,383 $230,000 $166 20 days
1690 Edith Avenue 2 2 1,719 $297,000 $172 8 days
1230 Seahorse Lane 2 2 1,286 $174,500 $135 22 days
1806 Manasota Beach Road 2 2 1,378 $500,000 $362 14 days
7270 Snow Drive 3 2 1,557 $333,700 $214 7 days
139 N Fiji Circle 2 2 1,440 $129,900 $90 20 days
10132 Barker Avenue N/A N/A N/A $29,000 Unknown 0 days
9285 Gulfstream Boulevard N/A N/A N/A $22,000 Unknown 28 days
26931 Pavin Drive 3 2 1,845 $465,000 $252 9 days
10374 Abaco Falls Drive 2 2 1,405 $575,000 $409 2 days
1071 Topelis Drive 2 2 1,493 $299,900 $200 13 days
11092 Jacqueline Avenue N/A N/A N/A $25,000 Unknown 13 days
7067 Natalie Street 2 2 1,152 $224,900 $195 16 days
8479 Gull Drive 2 2 1,350 $175,000 $129 13 days
1175 Caples Street 2 2 1,572 $425,000 $270 6 days
516 Wekiva River Court Unit 118 2 2 1,272 $279,000 $219 8 days
6700 Greenview Lane 2 2 1,405 $345,000 $245 35 days
1725 Mel O De Lane 2 2 1,166 $295,000 $253 33 days
7238 Spinnaker Boulevard 2 2 1,557 $275,000 $176 30 days
8268 Shore Lake Drive 3 3 1,840 $345,000 $187 35 days
7021 Fancy Street 3 2 1,303 $325,000 $249 12 days
Average: 2.6 2.3 1,749 $416,201 $254 98 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26309 Coral Harbour Drive 3 3 2,483 $979,486 $979,486 $394 0 days 9/15/26
402 Belvidere Road 2 2 1,229 $249,900 $217,500 $176 143 days 9/15/26
13404 Abercrombie Drive 3 2 1,349 $265,000 $225,000 $166 0 days 9/14/26
25042 Coquina Ridge Way 4 2 2,041 $724,900 $715,000 $350 119 days 9/11/26
6353 Sunnybrook Boulevard N/A N/A N/A $21,500 $14,000 Unknown 169 days 9/11/26
8436 Nighthawk Drive 3 2 1,512 $169,000 $164,500 $108 169 days 9/11/26
1195 Andrews Street N/A N/A N/A $64,999 $35,000 Unknown 313 days 9/11/26
9151 Hillburn Terrace N/A N/A N/A $23,000 $23,000 Unknown 1 day 9/10/26
27108 Clam Shell Court 2 2 1,448 $438,815 $420,000 $290 25 days 9/10/26
1765 Gulf Boulevard Unit 203 1 1 630 $419,900 $395,000 $626 34 days 9/10/26
1625 Loralin Drive 2 2 1,303 $232,000 $228,000 $174 51 days 9/10/26
10264 Beach Dune Drive 3 3 2,100 $699,000 $675,000 $321 109 days 9/10/26
6160 Manasota Key Road N/A N/A N/A $2,998,000 $2,550,000 Unknown 374 days 9/10/26
1832 Silver Shores Boulevard 3 2 1,981 $489,900 $484,990 $244 356 days 9/10/26
6150 Alloway Street N/A N/A N/A $21,900 $16,000 Unknown 448 days 9/10/26
1295 Seagull Drive N/A N/A N/A $24,000 $20,000 Unknown 1094 days 9/10/26
925 N Boundary Road 3 2 1,755 $375,000 $365,000 $207 12 days 9/9/26
10333 Blue Runner Drive 3 4 2,808 $979,000 $950,000 $338 88 days 9/9/26
8 Bermuda Circle Unit 54 2 2 1,955 $374,900 $375,000 $191 2 days 9/8/26
11231 Pendleton Avenue Unit 2 4 4 2,016 $289,000 $265,000 $131 56 days 9/8/26
650 Leach Street 2 2 1,154 $275,000 $260,000 $225 99 days 9/8/26
175 W Bay Street N/A N/A N/A $450,000 $417,500 Unknown 177 days 9/8/26
1891 Englewood Road Unit 45 2 2 1,616 $107,500 $107,000 $66 274 days 9/8/26
2613 Lear Road Unit B LOT 14 N/A N/A N/A $20,900 $14,500 Unknown 414 days 9/8/26
26325 Coral Harbour Drive 4 4 4,200 $1,455,676 $1,455,676 $346 0 days 9/7/26
8362 Pelican Road 3 1 1,116 $189,900 $180,000 $161 15 days 9/4/26
2751 Oyster Creek Drive 3 2 1,362 $268,000 $265,000 $194 31 days 9/4/26
11169 Hogan Circle 3 3 2,700 $1,050,000 $990,000 $366 4 days 9/4/26
2295 N Beach Road Unit 6 1 1 350 $180,000 $150,000 $428 34 days 9/4/26
65 Virginia Court 2 2 1,358 $169,900 $155,000 $114 11 days 9/4/26
1980 Michigan Avenue 3 2 2,137 $750,000 $705,000 $329 112 days 9/4/26
10300 Sandrift Avenue 3 2 1,640 $355,000 $340,000 $207 159 days 9/4/26
1891 Englewood Road Unit 81 2 2 1,413 $99,900 $90,000 $63 268 days 9/4/26
10460 Greenway Avenue 3 2 1,831 $225,000 $225,500 $123 21 days 9/3/26
6222 Falcon Drive 2 2 1,296 $229,000 $220,000 $169 101 days 9/3/26
10161 Quimper Avenue N/A N/A N/A $23,500 $15,000 Unknown 700 days 9/3/26
9183 Big Star Avenue N/A N/A N/A $37,000 $37,000 Unknown 0 days 9/2/26
6800 Placida Road Unit 141 2 2 1,092 $55,000 $55,000 $50 0 days 9/2/26
6150 Avila Street 2 2 1,294 $261,900 $257,500 $198 42 days 9/2/26
26637 Bering Drive 3 3 2,099 $826,635 $790,000 $376 109 days 9/2/26
20 N Flora Vista Street 2 2 1,152 $199,900 $189,900 $164 82 days 9/1/26
2720 Placida Road Unit 7 N/A N/A 1,000 $199,999 $199,999 $199 10 days 8/31/26
9240 Pine Cove Drive 3 4 3,681 $1,695,000 $1,695,000 $460 72 days 8/31/26
27540 Janzen Court 2 2 1,636 $439,000 $414,000 $253 85 days 8/31/26
740 N Manasota Key Road 4 9 7,515 $9,900,000 $9,200,000 $1,224 67 days 8/31/26
1288 Kingfisher Drive N/A N/A N/A $29,900 $20,000 Unknown 111 days 8/31/26
745 Sesame Street 3 2 1,554 $379,000 $330,000 $212 175 days 8/31/26
1380 Aqua View Lane 4 3 2,198 $1,390,000 $1,200,000 $545 173 days 8/31/26
1422 Flamingo Drive N/A N/A N/A $17,900 $17,500 Unknown 192 days 8/31/26
11178 Cheltenham Avenue N/A N/A N/A $30,000 $26,500 Unknown 216 days 8/31/26
Average: 2.6 2.3 1,670 $448,917 $421,198 $253 108 days
Viewing 1 - 50 of 919
Viewing 1 - 50 of 919