Sign up to stay up to date on the Falcon/Peyton Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13100 Stone Valley Drive 5 4 3,611 $650,000 $180 0 days
12709 Culebra Peak Drive 4 3 2,756 $589,900 $214 0 days
7632 Coffee Road 3 3 1,603 $429,000 $267 0 days
12479 Mount Bross Place 5 3 3,069 $570,000 $185 2 days
13435 Valley Peak Drive 4 3 2,562 $559,990 $218 0 days
8939 Kingston Heath Road 4 3 2,347 $475,000 $202 0 days
9863 Fairway Glen Drive 6 4 4,409 $860,000 $195 3 days
13566 Woods Grove Drive 3 3 2,340 $559,800 $239 6 days
7389 Maybeck View 4 4 2,328 $459,000 $197 1 day
8840 Palomino Ridge View 5 4 3,650 $1,200,000 $328 2 days
11249 Scenic Brush Drive N/A N/A N/A $487,499 Unknown 2 days
9888 Beckham Street 5 4 3,272 $540,000 $165 2 days
8150 Cowboy Ranch View N/A N/A N/A $260,000 Unknown 3 days
12839 Morning Creek Lane 5 6 5,720 $785,000 $137 5 days
11985 Sand Place 3 2 1,183 $475,000 $401 6 days
11166 Palmers Green Drive 4 3 2,720 $550,000 $202 6 days
10854 Evening Creek Drive 4 3 3,329 $630,000 $189 6 days
12761 Mt Harvard Drive 4 3 2,542 $550,000 $216 6 days
12923 Stone Valley Drive 5 4 3,409 $799,000 $234 6 days
9053 Kingston Heath Road 6 3 4,892 $690,000 $141 6 days
9632 Emerald Vista Drive 6 4 4,658 $685,000 $147 6 days
15645 Alta Plaza Circle 3 2 1,695 $625,000 $368 7 days
10956 Rowena Way 3 3 2,066 $479,030 $231 7 days
10920 Rowena Way 3 3 2,066 $479,030 $231 7 days
10902 Rowena Way 3 3 2,066 $476,362 $230 7 days
8174 Daelyn Drive 3 3 3,018 $587,321 $194 7 days
16034 E Mccara Court 5 4 5,329 $1,149,900 $215 7 days
12713 Windingwalk Drive 5 3 2,757 $575,000 $208 7 days
11955 Smith Road 3 2 1,440 $390,000 $270 10 days
11485 Owl Place N/A N/A N/A $1,075,000 Unknown 7 days
9264 Portmarnock Court 4 3 2,217 $444,900 $200 7 days
9089 Royal Melbourne Circle 4 4 4,237 $654,900 $154 10 days
10262 Prairie Ridge Court 4 3 3,532 $570,000 $161 10 days
12655 Wheeler Peak Drive 5 3 3,317 $590,000 $177 11 days
18775 Sweet Road 6 4 7,950 $2,400,000 $301 13 days
4760 Murr Road N/A N/A N/A $1,800,000 Unknown 13 days
11430 Owl Place N/A N/A N/A $995,000 Unknown 13 days
Murphy Road N/A N/A N/A $749,900 Unknown 13 days
10025 Keynes Drive 4 3 2,710 $582,950 $215 14 days
10854 Rolling Ranch Drive 5 4 2,627 $544,077 $207 14 days
9936 Jaggar Way 5 3 3,040 $575,000 $189 15 days
9356 Bethpage Road 3 3 1,680 $425,000 $252 15 days
13470 Valley Peak Drive 4 3 2,562 $549,990 $214 17 days
9640 Heritage Park Trail N/A N/A N/A $169,900 Unknown 17 days
9611 Curtis Road N/A N/A N/A $1,400,000 Unknown 17 days
9611 Curtis Road 4 2 2,755 $1,400,000 $508 17 days
10315 Evening Vista Drive 4 3 2,494 $565,000 $226 20 days
12768 Morning Breeze Way 5 4 3,477 $615,000 $176 20 days
17250 Person Drive 4 3 2,899 $879,000 $303 21 days
12053 Merrill Heights 5 3 1,898 $397,500 $209 21 days
Average: 4.2 3.2 2,919 $693,871 $233 142 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6745 Rio Road 4 2 1,809 $599,000 $331 8 days
11840 Kalmath Way 3 2 1,635 $460,000 $281 15 days
9480 Beryl Drive 4 3 1,994 $430,000 $215 23 days
12574 Pine Valley Circle 5 3 3,100 $615,000 $198 24 days
11921 Eagle Crest Court 4 3 2,480 $490,000 $197 27 days
9750 Moorcroft Drive 6 3 3,799 $674,000 $177 34 days
5845 Peerless Farms Road 3 2 1,080 $439,900 $407 30 days
13043 Stone Valley Drive 4 3 3,007 $648,000 $215 34 days
12110 Lazy E Road 4 4 2,879 $625,000 $217 35 days
9641 Beryl Drive 5 5 4,592 $689,000 $150 35 days
12652 Longview Park Lane 5 4 3,093 $589,900 $190 37 days
7183 Buckskin Ranch View 3 3 3,521 $1,050,000 $298 43 days
8028 Nico Way 2 2 1,125 $379,900 $337 44 days
21085 Oasis Avenue 3 2 1,876 $474,000 $252 50 days
10279 Triborough Trail 6 5 4,453 $840,000 $188 54 days
12772 Longview Park Lane 3 3 3,027 $620,000 $204 56 days
15815 Doggie Court 2 2 924 $345,000 $373 72 days
12831 Morning Creek Lane 5 4 3,283 $579,000 $176 77 days
9403 Fairway Glen Drive 5 3 2,829 $529,000 $186 82 days
11472 Lobo Peak Drive 5 3 3,556 $749,900 $210 100 days
10065 Golf Crest Drive 4 3 3,392 $575,000 $169 111 days
12840 Scenic Walk Drive 5 3 3,097 $525,000 $169 124 days
7863 Buschborn Road 6 4 3,895 $679,900 $174 133 days
Kennedy Road N/A N/A N/A $249,500 Unknown 135 days
4385 Guy Lane N/A N/A N/A $240,000 Unknown 143 days
12531 Handles Peak Way 5 4 3,949 $625,000 $158 163 days
7754 Antelope Meadows Circle 5 5 4,495 $650,000 $144 181 days
13410 Foggy Meadows Drive 5 2 3,124 $529,000 $169 220 days
13558 Woods Grove Drive 5 3 3,124 $531,000 $169 242 days
11435 Bison Meadows Court N/A N/A N/A $201,000 Unknown 314 days
Average: 4.3 3.1 2,931 $554,400 $221 89 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10658 Pictured Rocks Drive 5 4 3,857 $665,000 $653,000 $169 104 days 10/10/24
16525 Sagecreek Road 4 2 2,154 $575,000 $575,000 $266 39 days 10/8/24
9642 Moorcroft Drive 5 4 3,933 $679,999 $668,500 $169 54 days 10/8/24
10504 Summer Ridge Drive 5 3 3,210 $549,000 $549,000 $171 110 days 10/8/24
10957 Rowena Way 3 3 1,690 $488,735 $488,735 $289 122 days 10/8/24
21045 Roxie Ridge View 1 1 700 $425,000 $425,000 $607 157 days 10/7/24
13226 Stone Peaks Way 4 3 3,696 $650,000 $650,000 $175 22 days 10/4/24
9933 Golf Crest Drive 5 4 3,323 $639,000 $639,000 $192 73 days 10/4/24
12570 Gull Lane 3 2 1,568 $375,000 $360,000 $229 78 days 10/3/24
12747 Mt Oxford Place 4 4 3,253 $575,000 $585,000 $179 40 days 10/2/24
18415 Shady Knoll Street 5 5 3,280 $830,000 $840,000 $256 68 days 10/2/24
10458 Rolling Peaks Drive 5 4 3,247 $532,000 $543,000 $167 95 days 10/2/24
13083 Stone Valley Drive 5 3 2,616 $540,000 $535,000 $204 121 days 10/2/24
7537 Soane Grove 3 3 1,494 $390,000 $397,000 $265 34 days 10/1/24
9962 Hidden Ranch Court 4 3 2,636 $520,000 $520,000 $197 182 days 10/1/24
17190 Person Drive 4 3 2,412 $575,000 $580,000 $240 31 days 9/30/24
12694 Windingwalk Drive 4 4 3,428 $559,900 $558,000 $162 59 days 9/30/24
12021 Rio Secco Road 5 4 3,594 $699,900 $710,000 $197 65 days 9/30/24
15130 Jorba Grove 4 3 2,833 $599,500 $600,000 $211 94 days 9/30/24
10807 Mount Evans Drive 5 4 2,793 $573,000 $550,000 $196 101 days 9/30/24
10279 Country Manor Drive 3 2 1,723 $517,950 $517,950 $300 251 days 9/30/24
10056 Morning Vista Drive 5 3 3,109 $619,000 $630,000 $202 75 days 9/27/24
10080 Country Manor Drive 3 2 2,082 $544,950 $544,950 $261 78 days 9/27/24
9713 Porch Swing Lane 3 2 1,656 $479,000 $475,000 $286 38 days 9/26/24
18005 Blacksmith Drive 4 3 4,114 $835,000 $845,000 $205 46 days 9/26/24
9853 Emerald Vista Drive 4 3 3,092 $550,000 $535,000 $173 89 days 9/26/24
13075 Sunny Slope Road 3 2 1,500 $450,000 $400,000 $266 85 days 9/26/24
7344 Buckskin Ranch View 6 4 3,776 $1,199,000 $1,120,000 $296 113 days 9/26/24
11972 Bonifay Loop 4 3 1,826 $525,000 $520,000 $284 68 days 9/25/24
7288 Sylamore Way 4 3 3,255 $630,000 $630,000 $193 45 days 9/23/24
13424 New Ranch Drive 5 4 2,976 $750,546 $729,000 $244 55 days 9/23/24
8572 Bohleen Road 4 3 2,382 $545,000 $515,000 $216 98 days 9/23/24
12611 Enclave Scenic Drive 4 3 3,120 $777,162 $778,704 $249 49 days 9/20/24
9638 Vistas Park Drive 4 4 3,782 $599,900 $599,900 $158 51 days 9/20/24
8309 Ivory Loop 4 4 3,877 $600,000 $596,000 $153 64 days 9/20/24
12579 Stone Valley Drive 3 2 1,630 $489,977 $489,977 $300 124 days 9/20/24
9734 Hidden Ranch Court 6 4 2,784 $578,515 $521,728 $187 192 days 9/20/24
12636 Enclave Scenic Drive 4 4 2,924 $533,500 $533,300 $182 199 days 9/20/24
14955 Tiboria Loop N/A N/A N/A $144,900 $140,000 Unknown 754 days 9/19/24
14935 Tiboria Loop N/A N/A N/A $144,900 $140,000 Unknown 754 days 9/19/24
8721 Royal Lytham Court 5 3 3,734 $660,000 $660,000 $176 40 days 9/18/24
7640 Sniktau Point 3 3 1,459 $369,999 $370,000 $253 159 days 9/18/24
12628 Enclave Scenic Drive 4 3 2,415 $550,000 $545,000 $225 62 days 9/16/24
12550 Smith Road N/A N/A N/A $325,000 $314,500 Unknown 34 days 9/13/24
6224 Southfork Drive 3 3 2,419 $525,000 $525,000 $217 63 days 9/13/24
7534 Old Spec Road 4 3 1,701 $465,000 $465,000 $273 51 days 9/12/24
12576 Snaffle Bit Road 3 2 1,896 $525,000 $520,000 $274 85 days 9/12/24
9653 Beryl Drive 5 4 3,219 $529,900 $500,500 $155 114 days 9/11/24
12613 Granite Ridge Drive 7 4 4,263 $932,775 $900,047 $211 38 days 9/10/24
10337 Mount Evans Drive 5 4 3,633 $580,000 $570,000 $156 39 days 9/10/24
Average: 4.1 3.2 2,761 $562,368 $558,526 $221 88 days
Viewing 1 - 50 of 389
Viewing 1 - 50 of 389

StellarMLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.