Sign up to stay up to date on the Falcon/Peyton Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9445 Winged Foot Road 4 3 3,134 $610,000 $194 3 days
9873 Devoncove Drive 4 3 2,365 $575,000 $243 270 days
13035 Stone Valley Drive 5 3 2,570 $625,000 $243 4 days
10207 Hidden Park Way 5 3 3,268 $619,000 $189 4 days
13050 Devils Thumb Place 4 4 2,259 $435,000 $192 4 days
5535 Peerless Farms Road 4 2 1,539 $435,000 $282 4 days
7818 Leiden Point 3 3 1,981 $455,000 $229 7 days
10734 Evening Creek Drive 4 3 2,237 $574,990 $257 6 days
10198 Golf Crest Drive 3 3 3,225 $600,000 $186 6 days
9722 Hidden Ranch Court 4 3 3,017 $693,461 $229 6 days
10794 Evening Creek Drive 3 3 2,007 $557,295 $277 6 days
9734 Hidden Ranch Court 6 4 1,130 $578,515 $511 7 days
12591 Handles Peak Way 4 3 2,583 $549,900 $212 10 days
12653 Granite Ridge Drive 5 4 3,070 $600,000 $195 10 days
10566 Mt Emerald Drive 5 3 3,243 $599,000 $184 10 days
9802 Walnut Canyon Drive 6 4 3,429 $610,000 $177 11 days
9903 Antler Creek Drive 4 3 2,563 $476,000 $185 11 days
8630 Velvet Antler Way 5 4 3,621 $950,000 $262 12 days
10975 Evening Creek Drive 4 4 3,857 $798,372 $206 12 days
13521 Park Meadows Drive 4 4 2,434 $520,000 $213 12 days
10764 Evening Creek Drive 3 2 1,933 $562,170 $290 13 days
6710 Cowboy Ranch View N/A N/A N/A $250,000 Unknown 13 days
10023 Jaggar Way 4 3 2,038 $499,000 $244 14 days
18380 Murphy Road 4 2 2,335 $625,000 $267 14 days
12636 Enclave Scenic Drive 4 4 2,924 $565,000 $193 14 days
13410 Foggy Meadows Drive 5 2 3,124 $529,000 $169 14 days
4475 N Meridian Road 3 2 1,910 $645,000 $337 15 days
3125 Pennys Peak View N/A N/A N/A $350,000 Unknown 16 days
10387 Country Manor Drive 3 2 1,723 $579,950 $336 56 days
10261 Country Manor Drive 5 4 4,520 $699,950 $154 56 days
10503 Antler Creek Drive 6 4 3,652 $598,000 $163 17 days
Elbert Road N/A N/A N/A $995,000 Unknown 18 days
12628 Enclave Scenic Drive 4 3 2,626 $617,500 $235 21 days
10150 Bracknell Place 5 3 3,180 $640,000 $201 24 days
2115 Terri Lee Drive 4 5 3,883 $815,000 $209 24 days
10458 Rolling Peaks Drive 5 4 3,019 $589,900 $195 24 days
7350 Talimena Terrace 5 4 4,824 $789,000 $163 25 days
12846 Granite Ridge Drive 5 3 2,678 $630,000 $235 25 days
5763 Oil Baron Drive 3 2 2,016 $485,000 $240 26 days
10063 Keating Drive 5 4 3,716 $779,000 $209 27 days
15985 Atlas Loop 2 2 1,295 $635,000 $490 27 days
10755 Evening Creek Drive 3 3 2,007 $469,990 $234 28 days
9862 Chromatic Terrace 5 3 3,088 $599,000 $193 30 days
15660 Atlas Loop N/A N/A N/A $170,000 Unknown 31 days
14860 Tiboria Loop N/A N/A N/A $149,900 Unknown 31 days
14675 Tiboria Loop N/A N/A N/A $144,900 Unknown 31 days
14920 Tiboria Loop N/A N/A N/A $149,900 Unknown 31 days
10744 Rolling Ranch Drive 4 3 3,468 $742,203 $214 31 days
12915 Stone Valley Drive 4 3 3,468 $710,041 $204 31 days
8282 Barley Court 4 4 3,042 $715,000 $235 32 days
Average: 4.2 3.2 2,838 $693,013 $249 180 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9714 Fleece Flower Way 5 3 2,911 $500,000 $171 4 days
13043 Stone Valley Drive 4 3 3,007 $625,000 $207 5 days
12685 Windingwalk Drive 5 3 2,570 $569,000 $221 11 days
3765 E Blaney Road 4 3 2,130 $540,000 $253 18 days
10406 Beckham Street 5 4 3,494 $715,000 $204 20 days
7182 Honeycomb Drive 4 3 2,723 $500,000 $183 23 days
9685 Carpenter Road 5 3 3,080 $850,000 $275 23 days
9863 Marble Canyon Way 3 2 1,822 $486,000 $266 24 days
9712 Arbor Walk Lane 4 4 4,124 $687,900 $166 24 days
8420 Garrison Road 4 4 2,673 $659,000 $246 25 days
9383 Prairie Dunes Road 5 4 3,023 $560,000 $185 25 days
8036 Ferguson Road 4 3 2,494 $424,900 $170 31 days
16245 Irma Lane N/A N/A N/A $154,900 Unknown 31 days
12883 Stone Valley Drive 4 3 3,468 $735,439 $212 31 days
11844 Pei Grove 3 3 1,506 $390,000 $258 32 days
11535 Cranston Drive 3 2 1,782 $469,000 $263 33 days
12345 Safe Landing Drive 3 2 1,707 $469,900 $275 102 days
15635 Valdez Circle 4 3 2,090 $419,900 $200 161 days
21153 Cheryl Grove 4 3 3,461 $685,000 $197 243 days
10715 Evening Creek Drive 3 2 1,933 $499,990 $258 63 days
7543 Truchas Trail 6 5 5,114 $1,245,000 $243 42 days
10754 Evening Creek Drive 3 3 2,007 $529,990 $264 49 days
10750 Rolling Mesa Drive 4 3 2,237 $474,990 $212 147 days
17525 Lodgepole Road 3 3 3,385 $800,000 $236 156 days
8855 Jae Lynn Drive N/A N/A N/A $155,000 Unknown 1141 days
11916 Bonifay Loop 4 4 2,617 $575,000 $219 263 days
7847 Gladwater Road 4 4 2,193 $470,900 $214 145 days
12215 Big Cypress Drive 4 3 3,520 $580,000 $164 75 days
8815 Jae Lynn Drive N/A N/A N/A $155,000 Unknown 1141 days
9247 Rockingham Drive 4 4 2,714 $599,900 $221 48 days
6630 Buckboard Drive 4 2 1,848 $475,900 $257 126 days
10764 Rolling Mesa Drive 3 2 1,933 $474,990 $245 203 days
9629 Beryl Drive 5 4 4,366 $635,000 $145 167 days
18320 Falcon Highway 5 4 3,666 $1,199,000 $327 297 days
9744 Arbor Walk Lane 5 3 3,019 $575,000 $190 41 days
18315 Steeplechase Drive 5 3 3,039 $670,000 $220 303 days
Average: 4.1 3.2 2,777 $571,016 $223 147 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3727 N Peyton Highway N/A N/A N/A $295,000 $273,000 Unknown 151 days 3/18/24
8171 Kittrick Place 3 3 1,690 $448,225 $470,753 $278 66 days 3/15/24
12053 Comeapart Road 4 4 3,047 $560,000 $545,000 $178 67 days 3/15/24
7911 Delta Wing Point N/A N/A N/A $90,000 $85,000 Unknown 103 days 3/15/24
11642 Avena Road 3 3 2,228 $459,900 $448,000 $201 43 days 3/15/24
7911 Delta Wing Point N/A N/A N/A $90,000 $85,000 Unknown 103 days 3/15/24
8950 Royal Melbourne Circle 6 4 4,042 $650,000 $630,000 $155 87 days 3/15/24
12304 Pine Valley Circle 5 3 3,116 $540,000 $540,000 $173 54 days 3/13/24
11708 Denver Road 4 4 2,464 $559,000 $559,000 $226 38 days 3/12/24
17175 Warriors Path Drive 5 4 4,043 $885,000 $870,000 $215 66 days 3/11/24
7357 Maybeck View 4 4 2,349 $449,900 $449,900 $191 44 days 3/11/24
12718 Winding Glen Lane 5 3 3,035 $549,000 $540,000 $177 83 days 3/8/24
11241 Palmer Peak Place 5 3 3,689 $879,900 $879,900 $238 93 days 3/8/24
9890 Hidden Ranch Court 5 3 2,505 $559,000 $550,000 $219 162 days 3/8/24
12504 Mount Bross Place 4 3 3,187 $535,000 $535,000 $167 44 days 3/8/24
15835 Alta Plaza Circle N/A N/A N/A $121,000 $110,000 Unknown 251 days 3/8/24
2220 Terri Lee Drive 4 5 5,594 $925,000 $995,000 $177 30 days 3/8/24
10057 Morning Vista Drive 3 3 1,652 $425,000 $435,000 $263 34 days 3/8/24
12629 Windingwalk Drive 5 3 3,137 $589,000 $579,000 $184 81 days 3/6/24
9873 Morning Vista Drive 5 4 3,045 $556,900 $540,000 $177 109 days 3/6/24
10725 Evening Creek Drive 3 3 2,007 $484,990 $473,900 $236 51 days 3/6/24
8163 Kittrick Place 3 3 1,840 $458,330 $487,585 $264 59 days 3/5/24
11855 Shorthorn Road 3 2 2,029 $489,900 $479,900 $236 108 days 3/5/24
10321 Mt Lincoln Drive 4 3 3,272 $599,900 $595,900 $182 47 days 3/5/24
13397 Savannah Falls Court 4 4 2,824 $552,565 $552,565 $195 148 days 3/4/24
8162 Linderman Road 4 3 2,489 $499,000 $499,000 $200 36 days 3/4/24
9850 Liberty Grove Drive 5 3 3,003 $505,000 $485,000 $161 134 days 3/4/24
10847 Mt Evans Drive 5 3 3,167 $624,000 $624,000 $197 73 days 3/4/24
7582 Old Spec Road 3 2 1,386 $415,000 $412,000 $297 39 days 3/3/24
10378 Boulder Ridge Drive 3 3 3,577 $610,000 $605,000 $169 48 days 3/1/24
16380 Sagecreek Road 6 3 4,500 $849,900 $800,000 $177 135 days 3/1/24
11154 Palmers Green Drive 5 4 2,414 $539,900 $535,000 $221 164 days 3/1/24
8151 Kittrick Place 3 3 2,066 $478,493 $509,035 $246 107 days 2/29/24
12255 Isle Royale Drive 4 4 2,938 $489,500 $489,500 $166 48 days 2/29/24
10350 Country Manor Drive 5 3 2,850 $653,950 $653,832 $229 40 days 2/29/24
10297 Country Manor Drive 5 3 3,194 $649,950 $653,107 $204 264 days 2/29/24
10260 Country Manor Drive 5 3 3,309 $643,950 $643,950 $194 37 days 2/29/24
10914 Scenic Brush Drive 4 3 2,772 $535,000 $505,000 $182 19 days 2/29/24
10638 Mount Evans Drive 5 4 2,986 $530,000 $533,500 $178 60 days 2/29/24
17250 Person Drive 4 3 2,899 $799,900 $815,000 $281 152 days 2/28/24
10150 Golf Crest Drive 4 3 2,682 $550,000 $555,000 $206 47 days 2/28/24
12870 Royal Birkdale Road 3 3 1,545 $410,000 $415,000 $268 59 days 2/28/24
10704 Shavano Peak Court 5 5 4,560 $750,000 $752,000 $164 238 days 2/28/24
10765 Evening Creek Drive 3 3 2,055 $464,990 $452,945 $220 104 days 2/28/24
21090 Oasis Avenue 3 2 2,012 $492,500 $492,500 $244 49 days 2/28/24
10095 Keating Drive 5 3 3,330 $699,999 $688,812 $206 123 days 2/28/24
11321 Method Point 3 2 1,422 $398,000 $398,000 $279 62 days 2/27/24
9944 Devoncove Drive 5 3 2,799 $620,000 $620,000 $221 37 days 2/26/24
8164 Kittrick Place 3 3 1,690 $448,930 $477,585 $282 104 days 2/26/24
10726 Morning Hills Drive 6 4 2,902 $605,925 $607,525 $209 160 days 2/23/24
Average: 4.0 3.1 2,710 $545,530 $543,630 $219 98 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

StellarMLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on


The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.