Sign up to stay up to date on the Fountain Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Turf Trail Place 3 2 1,174 $369,900 $315 0 days
9765 Wineglass Road 3 2 1,472 $415,000 $281 1 day
7643 Barn Owl Drive 3 2 1,105 $399,000 $361 6 days
7590 Prasanna Place 4 3 2,187 $450,000 $205 6 days
9351 Bar B Road 4 2 1,259 $421,400 $334 2 days
825 Hayloft Lane 4 3 2,158 $425,000 $196 2 days
11325 Pura Vida Way 3 3 1,367 $391,201 $286 2 days
Nw County Rd 167 N/A N/A N/A $70,000 Unknown 3 days
6723 Camino Del Rey 4 3 3,318 $465,000 $140 2 days
2035 Fountain Mesa Road 5 5 N/A $440,000 Unknown 4 days
7075 Alegre Circle 8 8 N/A $679,000 Unknown 5 days
950 Square Dance Lane 3 2 2,079 $385,000 $185 7 days
569 Corte Amino 3 3 1,616 $375,000 $232 7 days
217 E Missouri Avenue 3 1 936 $299,000 $319 9 days
108 Mojave Way 4 3 1,972 $360,000 $182 9 days
6783 Camino Del Rey 4 3 3,318 $465,000 $140 10 days
1082 Swayback Drive 4 3 2,628 $480,000 $182 9 days
8218 Watchmen Road 4 3 3,416 $525,000 $153 10 days
910 Lords Hill Drive 3 1 1,666 $300,000 $180 11 days
6580 S Highway 85/87 3 1 1,904 $399,900 $210 11 days
8338 Arbor Green Drive 4 4 2,164 $435,000 $201 11 days
7204 Trione Lane 4 3 2,353 $499,000 $212 13 days
8122 Meadowcrest Drive 3 3 1,973 $425,000 $215 14 days
7306 Colonial Court 4 2 1,539 $385,000 $250 14 days
17610 Hanover Road 3 2 1,539 $320,000 $207 19 days
9422 Torecco Court 4 3 2,848 $469,500 $164 17 days
1209 Cailin Way 4 3 1,690 $405,000 $239 17 days
1710 Bonita Drive 4 2 1,628 $380,000 $233 15 days
8375 Newbury Way 4 3 2,480 $429,900 $173 16 days
410 N Santa Fe Avenue N/A N/A N/A $3 Unknown 16 days
7327 Carlin Grove 3 3 1,402 $332,500 $237 16 days
7386 Countryside Grove 3 3 1,507 $310,000 $205 18 days
Challenger Drive N/A N/A N/A $39,500 Unknown 19 days
Timbercrest Road N/A N/A N/A $59,500 Unknown 19 days
21270 High Stakes View 2 2 1,092 $300,000 $274 18 days
412 Rosewood Drive 3 1 1,119 $334,900 $299 19 days
475 Winebrook Way 3 3 2,048 $430,000 $209 21 days
7170 Stowe Circle 3 3 2,220 $416,000 $187 21 days
313 Comanche Village Drive 3 2 1,262 $255,000 $202 22 days
11285 Falling Star Road 3 4 2,756 $459,900 $166 22 days
7365 Moab Court 4 3 2,781 $550,000 $197 23 days
430 Linda Vista Drive 4 3 2,545 $399,900 $157 23 days
715 Baling Wire Way 5 3 2,824 $485,000 $171 23 days
7430 Countryside Grove 2 3 1,306 $279,000 $213 30 days
1409 Prado Drive 3 2 2,038 $365,000 $179 24 days
21 Sunnyland Loop Lane 2 1 672 $96,000 $142 25 days
105 Mojave Way 2 1 924 $249,000 $269 25 days
2279 Anthem Place 3 3 2,551 $449,000 $176 29 days
108 Yearling Court 3 3 2,160 $395,000 $182 29 days
6734 Pinedrops Court 4 4 3,400 $495,000 $145 29 days
Average: 3.5 2.6 1,985 $364,524 $231 75 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Walsh Road N/A N/A N/A $36,500 Unknown 47 days
Average: 0 0 0 $36,500 $0 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7367 Araia Drive 6 4 3,120 $439,900 $400,000 $128 20 days 9/29/23
1220 Lindamood Drive 3 4 2,070 $420,000 $425,000 $205 29 days 9/29/23
6767 Pinedrops Court 4 4 2,799 $420,000 $420,000 $150 48 days 9/29/23
7623 Fiona Lane 3 2 1,160 $365,000 $365,000 $314 55 days 9/29/23
7309 Loveland Avenue 4 2 1,786 $399,000 $395,000 $221 98 days 9/29/23
308 E Ohio Avenue 3 3 1,392 $285,000 $295,000 $211 40 days 9/28/23
20060 High Stakes View 4 2 1,809 $350,000 $340,000 $187 88 days 9/27/23
8833 Chalali Mesa Court 4 3 2,622 $455,000 $445,000 $169 32 days 9/26/23
208 N Vine Street 2 1 728 $279,500 $280,000 $384 38 days 9/25/23
20530 Camino Real Point 3 2 1,484 $365,000 $350,000 $235 60 days 9/25/23
19825 El Valle View 4 2 2,516 $270,000 $245,000 $97 95 days 9/25/23
2144 Fountain Mesa Road 6 4 2,264 $325,000 $315,000 $139 41 days 9/22/23
7209 Cadenza Terrace 6 4 3,904 $520,000 $505,000 $129 112 days 9/22/23
7455 Bentwater Drive 5 3 2,480 $425,000 $425,000 $171 28 days 9/21/23
115 Mojave Way 3 2 1,342 $269,000 $269,000 $200 44 days 9/21/23
18505 Soapstone View N/A N/A N/A $39,000 $39,000 Unknown 56 days 9/20/23
342 Rosewood Drive 5 2 2,068 $315,000 $315,000 $152 60 days 9/20/23
9444 Castle Oaks Drive 3 3 3,525 $485,000 $485,000 $137 74 days 9/20/23
218 Lark Street 3 1 912 $300,000 $300,000 $328 75 days 9/20/23
420 Calle Entrada 4 2 1,588 $370,000 $373,000 $234 21 days 9/15/23
7375 Oakshire Way 5 5 2,726 $455,000 $460,000 $168 26 days 9/15/23
109 Patchwork Court 4 3 1,864 $390,000 $400,000 $214 42 days 9/15/23
1010 Grinde Drive 2 1 784 $280,000 $285,000 $363 55 days 9/15/23
5 Jemez Lane N/A N/A N/A $50,000 $50,000 Unknown 0 days 9/12/23
634 Autumn Place 3 2 1,443 $350,000 $360,000 $249 32 days 9/12/23
323 Trapper Lane 2 2 884 $230,000 $230,000 $260 39 days 9/12/23
7584 Sandy Springs Point 2 3 1,396 $325,000 $325,000 $232 45 days 9/12/23
8584 Indian Village Heights 3 2 1,643 $405,500 $415,000 $252 143 days 9/12/23
8368 Firecracker Trail 5 4 3,367 $515,000 $505,000 $149 58 days 9/11/23
11224 Berry Farm Road 4 2 1,697 $389,000 $395,000 $232 35 days 9/8/23
540 Corte Amino 4 2 1,792 $398,900 $399,900 $223 42 days 9/8/23
1730 Southmoor Drive 4 2 1,666 $364,900 $378,000 $226 75 days 9/8/23
10581 Traders Parkway 3 3 2,200 $455,000 $455,000 $206 89 days 9/8/23
425 Rosewood Drive 3 2 1,215 $310,000 $310,000 $255 142 days 9/8/23
362 E Ohio Avenue 3 3 1,392 $330,000 $335,000 $240 68 days 9/7/23
330 Linda Vista Drive 3 1 1,386 $330,000 $340,000 $245 52 days 9/5/23
7409 Colonial Drive 4 3 2,320 $395,000 $390,000 $168 54 days 9/5/23
10575 Traders Parkway 3 3 2,354 $469,500 $460,000 $195 61 days 9/5/23
7356 Colonial Drive 4 2 1,786 $380,000 $380,000 $212 101 days 9/5/23
8320 Firecracker Trail 5 3 3,120 $498,000 $503,000 $161 145 days 9/5/23
218 Robin Street 3 1 1,063 $300,000 $306,450 $288 35 days 9/1/23
7132 Bracken Place 3 3 1,514 $335,000 $335,000 $221 49 days 9/1/23
7449 Moab Court 4 3 2,236 $550,000 $550,000 $245 61 days 9/1/23
8531 Avenida Hermosa View N/A N/A N/A $35,000 $30,000 Unknown 104 days 9/1/23
6980 Maram Way 5 4 2,751 $465,000 $480,000 $174 130 days 9/1/23
903 S Candlestar Loop 3 3 1,354 $385,000 $385,000 $284 32 days 8/31/23
122 Elm Street 4 2 1,687 $379,900 $377,000 $223 34 days 8/31/23
7953 Catbird Court 4 3 3,320 $469,500 $469,000 $141 40 days 8/31/23
503 W Missouri Avenue 2 1 1,803 $575,000 $585,000 $324 50 days 8/31/23
7528 Benecia Drive 3 3 2,266 $420,000 $425,000 $187 56 days 8/31/23
Average: 3.5 2.7 2,095 $400,953 $402,022 $211 42 days
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361


The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

StellarMLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on