Sign up to stay up to date on the Lakewood Ranch Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5021 Savona Run 2 2 1,684 $445,000 $264 0 days
15176 Sunny Day Drive 3 3 1,887 $375,000 $198 1 day
6302 Rosefinch Court Unit 102 2 3 1,691 $254,900 $150 1 day
4804 Boston Common Glen 3 2 2,148 $619,900 $288 1 day
4607 Trento Place 4 3 3,206 $1,449,000 $451 1 day
17009 Polo Trail 4 3 2,448 $939,000 $383 1 day
16606 Berwick Terrace 3 3 2,908 $1,525,000 $524 1 day
6923 Holbrook Cove 2 2 1,543 $419,900 $272 1 day
11105 Encanto Terrace 2 2 1,305 $410,000 $314 2 days
4621 Royal Dornoch Circle 3 3 2,199 $649,500 $295 2 days
3258 Alba Circle 3 3 2,406 $1,040,204 $432 2 days
4640 Arden Way 4 3 2,345 $485,000 $206 3 days
3039 Novara Lane 3 3 1,565 $329,900 $210 4 days
6927 Holbrook Cove 2 2 1,565 $455,000 $290 4 days
14114 Lilac Sky Terrace 3 3 1,414 $305,000 $215 4 days
7702 Lake Vista Court Unit 303 2 2 1,762 $349,900 $198 4 days
17668 Crescent Moon Loop 3 3 1,702 $349,000 $205 4 days
3536 Big Sky Way 4 3 2,192 $729,000 $332 5 days
11227 Spring Gate Trail 3 2 1,990 $599,999 $301 5 days
8214 Portlight Court 4 3 3,425 $2,825,000 $824 5 days
13240 Saw Palm Crk 3 2 2,111 $585,000 $277 5 days
5224 Barnett Circle 2 2 1,671 $590,000 $353 5 days
8884 White Sage Loop 2 3 1,064 $220,000 $206 5 days
3246 Alba Circle 3 3 2,406 $1,047,894 $435 5 days
10209 Silverado Circle 2 2 1,987 $475,000 $239 5 days
7131 Boca Grove Place Unit 104 2 2 1,552 $319,000 $205 5 days
4915 Sparkling Sea Lane 3 5 2,799 $989,000 $353 5 days
12624 Crystal Clear Place 3 3 1,750 $449,000 $256 5 days
11705 Meadowgate Place 3 3 1,722 $344,900 $200 6 days
5214 Castello Lane 3 3 2,253 $1,075,000 $477 6 days
17539 Savory Mist Circle 5 4 3,573 $978,000 $273 6 days
5319 88th Street E 3 2 2,228 $725,000 $325 5 days
3720 Azurite Way 3 2 1,766 $574,900 $325 3 days
3110 Vicenza Court 3 3 2,435 $1,016,059 $417 6 days
15215 Sunny Day Drive 3 3 1,887 $328,000 $173 6 days
12717 Stone Ridge Place 3 3 2,667 $1,150,000 $431 6 days
8926 Manor Loop Unit 103 1 1 732 $195,000 $266 6 days
3471 Hilltop Circle 4 3 2,305 $459,900 $199 7 days
3312 Porto Lane 3 2 1,926 $613,474 $318 7 days
5311 White Sand Cove 2 2 1,557 $378,800 $243 7 days
12672 Fontana Loop 3 4 2,738 $950,000 $346 7 days
12927 Seasong Terrace 4 3 2,434 $719,000 $295 7 days
5517 Coachwood Cove 3 3 1,904 $369,900 $194 7 days
8809 Manor Loop Unit 101 2 2 996 $249,500 $250 7 days
7519 Mizner Reserve Court 3 3 3,093 $975,000 $315 8 days
19618 Conch Drive 3 2 2,246 $749,900 $333 8 days
5755 Bluestar Court 3 2 2,054 $725,000 $352 8 days
5711 Oak Bridge Court 4 2 2,047 $539,900 $263 8 days
12268 Trailhead Drive 3 3 1,526 $310,000 $203 8 days
5120 Vecchio Court 4 2 1,828 $469,000 $256 9 days
Average: 3.2 2.9 2,292 $784,733 $312 94 days
Viewing 1 - 50 of 614
Viewing 1 - 50 of 614
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4347 Fence Row Court 3 2 1,844 $475,000 $257 0 days
2939 Fishery Court 5 3 2,605 $537,666 $206 0 days
7683 Summerland Cove 4 2 2,084 $599,000 $287 3 days
7651 Portstewart Drive 3 3 2,634 $999,000 $379 3 days
4958 Oyster Pearl Street 4 3 2,724 $875,000 $321 1 day
17226 Salerno Drive 4 5 3,046 $2,499,000 $820 5 days
7818 Troon Court 2 2 1,778 $675,000 $379 0 days
6809 Belmont Court 5 5 5,701 $3,099,000 $543 11 days
22230 26th Avenue E 3 2 1,708 $535,000 $313 4 days
17637 Gawthrop Drive Unit 103 3 2 2,108 $650,000 $308 1 day
10103 Carnoustie Place 3 3 2,551 $875,000 $343 10 days
18322 Tavernside Trail 3 2 1,565 $377,990 $241 3 days
4829 Benito Court 3 4 3,291 $1,859,000 $564 7 days
2919 Fishery Court 4 3 2,045 $524,990 $256 0 days
10861 Forest Run Drive 3 2 1,655 $539,000 $325 2 days
15330 Golden Beam Place 3 5 2,799 $649,999 $232 7 days
12202 Lobelia Terrace 4 3 3,151 $999,900 $317 11 days
16545 Star Grass Circle 4 4 2,702 $579,000 $214 1 day
4253 Pond Brook Court 3 3 1,784 $699,900 $392 0 days
5664 Palmer Circle Unit 102 2 2 1,329 $400,000 $300 5 days
7443 Edenmore Street 3 2 2,252 $649,000 $288 3 days
16723 Blackwater Terrace 2 2 1,879 $529,900 $282 7 days
5658 Silverbridge Trail 3 3 1,784 $370,000 $207 18 days
18119 Tavernside Trail 3 2 1,816 $473,990 $261 0 days
17210 Seaford Way 2 2 1,851 $574,900 $310 14 days
11234 Rivers Bluff Circle 5 3 2,643 $875,000 $331 16 days
17327 Blue Ridge Place 4 3 2,067 $579,000 $280 3 days
7107 Boca Grove Place Unit 104 2 2 1,552 $319,000 $205 17 days
4909 Napoli Run 3 3 2,369 $975,000 $411 2 days
5660 Cloverleaf Run 4 3 2,876 $1,000,000 $347 0 days
20527 Trout Terrace 2 2 1,564 $444,998 $284 1 day
3727 Country View Court 4 5 3,301 $1,122,900 $340 0 days
7215 Pine Valley Street 3 2 2,532 $699,000 $276 17 days
12132 Gannett Place 4 4 2,843 $779,000 $274 16 days
17668 Savory Mist Circle 4 3 2,190 $549,999 $251 12 days
5855 Silverside Pine Court 5 5 4,404 $1,095,000 $248 2 days
18327 Tavernside Trail 3 2 1,565 $372,000 $237 0 days
2128 Woodleaf Hammock Court 4 3 2,299 $775,000 $337 15 days
18212 Beach Ranch Terrace 3 2 1,844 $475,000 $257 11 days
11243 Spring Gate Trail 2 2 1,575 $420,000 $266 10 days
5664 Cloverleaf Run 3 4 3,101 $1,095,000 $353 21 days
6417 Blue Grosbeak Circle 4 4 2,572 $622,400 $241 27 days
6538 Rosehill Farm Run 3 3 2,455 $858,000 $349 14 days
15234 Serene Shores Loop 3 3 1,840 $575,000 $312 9 days
18323 Tavernside Trail 3 2 1,565 $375,000 $239 0 days
18233 Tavernside Trail 4 2 2,034 $517,990 $254 0 days
17226 Seaford Way 3 3 2,488 $787,500 $316 21 days
4629 Royal Dornoch Circle 2 2 1,565 $460,000 $293 1 day
3730 Santa Caterina Boulevard 3 3 2,313 $1,379,000 $596 19 days
15004 Misty Water Crossing 3 3 2,201 $565,000 $256 3 days
Average: 3.4 3.0 2,461 $787,342 $300 72 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4507 Arden Way 4 3 2,345 $479,000 $465,000 $198 51 days 9/15/26
4923 Empire Landing Run 3 3 2,483 $1,165,000 $1,130,000 $455 63 days 9/15/26
14239 59th Circle E 4 3 2,340 $499,000 $480,000 $205 67 days 9/15/26
7412 Summerland Cove 3 2 2,084 $595,000 $595,000 $285 90 days 9/15/26
17626 Gawthrop Drive Unit 208 3 2 1,286 $323,999 $315,000 $244 111 days 9/15/26
12848 Del Corso Loop 2 2 1,895 $574,900 $567,000 $299 97 days 9/15/26
8733 49th Terrace East 2 2 1,822 $515,000 $500,000 $274 192 days 9/15/26
4238 Springhouse Circle 5 6 5,110 $2,449,387 $2,449,387 $479 0 days 9/14/26
15139 Contenta 4 3 3,288 $1,510,162 $1,510,162 $459 0 days 9/14/26
8415 Whispering Woods Court 3 3 2,515 $599,000 $565,000 $224 14 days 9/14/26
15148 Lyla Terrace 3 3 1,887 $324,900 $323,000 $171 17 days 9/14/26
12105 Seabrook Avenue 4 3 3,178 $899,900 $899,900 $283 5 days 9/14/26
3362 Alba Circle 3 2 1,920 $875,000 $862,000 $448 67 days 9/14/26
5325 Coral Reef Way 4 3 2,586 $549,000 $540,000 $208 60 days 9/14/26
12762 Del Corso Loop 3 4 2,807 $879,000 $854,000 $304 98 days 9/14/26
4054 Santa Caterina Boulevard Unit 9101 1 1 794 $359,990 $359,990 $453 158 days 9/14/26
4016 Country View Court 5 3 3,134 $905,000 $905,000 $288 0 days 9/11/26
14517 Derna Terrace 3 2 1,925 $668,619 $571,000 $296 24 days 9/11/26
13705 Flat Woods Terrace 4 3 2,858 $659,900 $650,000 $227 17 days 9/11/26
11352 White Rock Terrace 3 2 1,495 $389,900 $389,900 $260 2 days 9/11/26
16228 Tradewind Terrace 3 3 2,650 $899,000 $872,500 $329 45 days 9/11/26
22304 Deer Pointe Crossing 4 4 3,573 $1,060,000 $1,000,000 $279 58 days 9/11/26
12306 Halfmoon Lake Terrace 3 2 1,932 $495,000 $485,000 $251 161 days 9/11/26
10520 Boardwalk Loop Unit 301 3 2 1,558 $499,000 $499,000 $320 237 days 9/11/26
7115 Boca Grove Place Unit 103 2 2 1,431 $275,000 $264,750 $185 66 days 9/10/26
22805 Night Heron Way 4 3 4,250 $1,949,000 $1,875,000 $441 133 days 9/10/26
17905 Manchester Place 2 2 1,930 $549,000 $540,000 $279 126 days 9/10/26
8065 Nevis Run 3 4 3,211 $1,349,000 $1,290,000 $401 367 days 9/10/26
8310 Whispering Woods Court 2 2 1,698 $485,000 $485,000 $285 18 days 9/9/26
12356 Trailhead Drive 3 3 1,653 $325,000 $310,000 $187 26 days 9/9/26
8276 Redonda Loop 3 4 3,566 $1,649,000 $1,590,000 $445 154 days 9/9/26
9515 Royal Calcutta Place 3 3 2,701 $875,000 $775,000 $286 177 days 9/9/26
17203 Corinna Place 4 4 3,668 $1,294,000 $1,150,000 $313 190 days 9/9/26
12542 Amber Creek Circle 3 3 1,674 $339,990 $315,000 $188 22 days 9/8/26
12522 Amber Creek Circle 3 3 1,674 $334,990 $334,990 $200 106 days 9/8/26
4219 Springhouse Circle 5 4 4,330 $1,259,287 $1,259,287 $290 0 days 9/8/26
4641 Spire Run 5 3 2,370 $465,000 $465,000 $196 50 days 9/8/26
14507 Stirling Drive 3 2 2,148 $779,000 $765,000 $356 56 days 9/8/26
13608 American Prairie Place 5 3 2,906 $844,900 $813,000 $279 147 days 9/8/26
14405 59th Circle E 4 3 2,340 $625,000 $627,500 $268 2 days 9/4/26
9607 Oak Run Drive 4 3 2,552 $625,000 $625,000 $244 6 days 9/4/26
5117 Rosado Run 4 3 2,789 $510,000 $500,000 $179 27 days 9/4/26
13329 Swallowtail Drive 4 4 3,045 $865,000 $860,000 $282 31 days 9/4/26
3222 Bitterroot Lane 4 2 1,662 $389,900 $370,000 $222 60 days 9/4/26
12224 Longview Lake Circle 4 3 2,084 $475,000 $475,000 $227 55 days 9/4/26
11655 Rolling Green Drive 3 3 1,728 $366,000 $350,000 $202 35 days 9/3/26
15665 Sacile Lane 2 2 1,558 $450,000 $420,000 $269 80 days 9/3/26
8105 Brower Drive 5 3 4,638 $955,000 $910,000 $196 111 days 9/3/26
14908 Bowfin Terrace 3 3 2,546 $745,000 $730,000 $286 14 days 9/2/26
5126 Savona Run 2 2 1,692 $450,000 $445,000 $263 19 days 9/2/26
Average: 3.3 2.8 2,334 $765,572 $739,556 $299 53 days
Viewing 1 - 50 of 1473
Viewing 1 - 50 of 1473