Sign up to stay up to date on the Lakewood Ranch Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17044 Kenton Terrace 3 3 1,924 $649,900 $337 1 day
13321 Sorrento Way 2 3 2,101 $979,000 $465 1 day
16918 Loudon Place 3 3 2,634 $889,900 $337 1 day
15114 Linn Park Terrace 4 4 3,393 $2,399,000 $707 2 days
8435 Sailing Loop 3 3 2,275 $735,000 $323 2 days
19804 Trout Terrace 3 2 2,246 $835,605 $372 2 days
19736 Trout Terrace 2 2 2,061 $773,605 $375 2 days
19732 Trout Terrace 2 2 1,850 $766,605 $414 2 days
6020 Mound Key Run 4 3 2,725 $928,204 $340 2 days
5938 Mound Key Run 4 3 2,268 $795,554 $350 2 days
18939 Cherrystone Way 3 3 2,689 $1,118,324 $415 2 days
18923 Cherrystone Way 3 3 2,799 $1,135,920 $405 2 days
18907 Cherrystone Way 3 3 2,689 $1,149,321 $427 2 days
18209 Gander Terrace 4 3 2,045 $554,990 $271 2 days
2814 Fishery Court 4 3 2,045 $514,990 $251 2 days
18623 Lookout Ridge Place 4 2 1,665 $433,990 $260 2 days
12220 Trailhead Drive 3 3 1,755 $375,000 $213 2 days
18048 Cherished Loop 2 2 1,672 $434,900 $260 2 days
8336 Tartan Fields Circle 2 2 1,573 $434,900 $276 2 days
18716 Heartland Place 4 3 2,624 $786,043 $299 3 days
18712 Heartland Place 5 3 3,381 $898,525 $265 3 days
16932 Pelham Place 2 2 1,833 $619,000 $337 3 days
4759 Motta Court 3 2 1,920 $753,000 $392 4 days
22209 Deer Pointe Crossing 3 3 2,964 $1,090,000 $367 3 days
14251 Lilac Sky Terrace 3 3 1,352 $289,990 $214 4 days
4116 Butte Trail 3 4 3,399 $2,100,000 $617 4 days
13916 Messina Loop 2 2 1,838 $699,000 $380 4 days
6915 Honeysuckle Trail 5 4 3,522 $995,000 $282 4 days
19227 Scallop Loop 4 3 2,744 $849,900 $309 4 days
13031 Palermo Drive 2 2 1,847 $560,000 $303 4 days
2611 223rd Street E 3 2 2,292 $476,900 $208 5 days
14525 Derna Terrace 2 2 1,689 $621,654 $368 5 days
14521 Derna Terrace 3 2 1,925 $668,614 $347 5 days
18388 Rockport Place 2 2 1,675 $499,990 $298 5 days
14517 Derna Terrace 3 2 1,925 $668,619 $347 5 days
18119 Cresswind Terrace 2 2 1,946 $639,990 $328 5 days
5060 Simons Court 3 4 2,764 $1,074,990 $388 5 days
4346 Fence Row Court 3 2 1,816 $476,990 $262 5 days
4350 Fence Row Court 3 2 1,816 $473,990 $261 5 days
4343 Fence Row Court 3 2 1,844 $478,990 $259 5 days
2952 Fishery Court 4 2 1,828 $489,375 $267 5 days
8762 52nd Avenue E 2 2 1,969 $565,000 $286 5 days
17703 Savory Mist Circle 5 4 3,807 $999,000 $262 6 days
15148 Lyla Terrace 3 3 1,887 $324,900 $172 6 days
2956 Fishery Court 3 2 1,672 $449,000 $268 6 days
2960 Fishery Court 3 2 1,672 $448,990 $268 6 days
15308 Helmsdale Place 3 3 2,028 $720,000 $355 6 days
14908 Bowfin Terrace 3 3 2,546 $745,000 $292 6 days
12217 Cranston Way 4 3 2,765 $745,000 $269 6 days
13124 Bliss Loop 7 5 4,880 $1,035,500 $212 6 days
Average: 3.2 2.9 2,323 $790,306 $313 94 days
Viewing 1 - 50 of 639
Viewing 1 - 50 of 639
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2915 Fishery Court 4 3 3,313 $627,990 $189 0 days
8310 Whispering Woods Court 2 2 1,698 $485,000 $285 1 day
3604 Pinto Lane 4 5 3,575 $1,202,900 $336 0 days
3610 Country View Court 4 4 3,024 $966,900 $319 0 days
19436 Newlane Place 4 5 5,566 $3,399,000 $610 2 days
14146 Cattle Egret Pl 4 4 2,572 $700,000 $272 9 days
6055 Worsham Lane Unit 101 3 2 1,786 $524,900 $293 6 days
3105 Formia Court 2 2 1,558 $525,000 $336 12 days
6411 Golden Eye Glen 4 2 2,058 $599,990 $291 5 days
9607 Oak Run Drive 4 3 2,552 $625,000 $244 6 days
11352 White Rock Terrace 3 2 1,495 $389,900 $260 2 days
12950 Seasong Terrace 3 3 2,220 $765,000 $344 3 days
18507 Withers Place 4 4 3,024 $953,900 $315 0 days
2826 Fishery Court 4 3 3,313 $619,395 $186 0 days
3283 Hilltop Circle 3 3 2,007 $525,000 $261 4 days
16525 Hillside Circle 3 3 2,228 $875,000 $392 8 days
2944 Fishery Court 5 3 2,605 $546,990 $209 0 days
4619 Benito Court 3 3 2,997 $1,348,000 $449 0 days
4312 Fence Row Court 4 2 2,034 $526,670 $258 0 days
3518 Thoroughbred Court 5 5 4,217 $1,382,900 $327 0 days
7108 229th Street E 4 3 2,789 $1,095,000 $392 8 days
15008 Verole Place 3 3 2,421 $1,016,000 $419 7 days
3826 Butte Trail 4 4 3,314 $785,000 $236 4 days
15402 Castle Park Terrace 3 4 2,686 $1,350,000 $502 19 days
12326 Winding Woods Way 3 2 1,606 $525,000 $326 2 days
5126 Savona Run 2 2 1,692 $450,000 $265 19 days
13510 Saw Palm Creek Trail 6 5 4,315 $1,050,000 $243 11 days
12105 Seabrook Avenue 4 3 3,178 $899,900 $283 5 days
14537 Derna Terrace 3 2 1,925 $549,829 $285 19 days
14513 Derna Terrace 3 2 1,925 $599,869 $311 23 days
5752 Silverside Pine Court 5 3 2,638 $574,900 $217 11 days
16739 Verona Place 4 4 3,033 $1,975,000 $651 18 days
3506 Pinto Lane 5 6 3,873 $1,209,900 $312 0 days
14228 Lilac Sky Terrace 3 3 1,352 $249,000 $184 17 days
3151 Anchor Bay Trail 3 3 3,209 $999,000 $311 15 days
6774 Chester Trail 2 2 1,832 $621,000 $338 4 days
3606 Country View Court 4 4 3,024 $900,900 $297 0 days
8617 E 51st Terrace 3 2 2,255 $615,000 $272 15 days
5731 Cheech Glen 4 3 2,224 $1,100,000 $494 2 days
13306 Ramblewood Trail 6 5 4,009 $950,000 $236 0 days
7908 Bowspirit Way 4 4 3,754 $3,250,000 $865 17 days
18343 Tavernside Trail 3 2 1,565 $378,990 $242 0 days
2830 Fishery Court 4 3 2,045 $511,990 $250 0 days
4342 Fence Row Court 4 2 2,034 $516,990 $254 0 days
4354 Fence Row Court 4 2 2,034 $514,990 $253 0 days
8841 White Sage Loop 2 3 1,064 $209,000 $196 5 days
12111 Summer Meadow Drive 4 3 2,519 $625,000 $248 23 days
7505 Coventry Court 3 3 2,732 $785,000 $287 22 days
16023 Topsail Terrace 4 5 4,226 $3,750,000 $887 27 days
16811 Post Stable Place 5 6 6,042 $2,418,900 $400 0 days
Average: 3.4 3.0 2,525 $803,732 $297 73 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12733 Coastal Breeze Way 3 2 1,766 $585,000 $565,000 $319 7 days 7/31/26
14326 Stirling Drive 2 2 1,968 $650,000 $620,000 $315 26 days 7/31/26
17724 Gawthrop Drive Unit 401 2 2 1,142 $299,900 $270,000 $236 12 days 7/31/26
12154 Thornhill Court 2 2 1,578 $599,000 $585,000 $370 28 days 7/31/26
5824 Cessna Run 2 3 1,850 $835,000 $800,000 $432 5 days 7/31/26
8134 Pavia Way 5 5 3,734 $2,985,000 $2,785,000 $745 81 days 7/31/26
13941 Lilac Sky Terrace 4 3 1,872 $412,000 $410,000 $219 103 days 7/31/26
3612 Ocean Blue Cove 3 2 2,166 $789,000 $760,000 $350 77 days 7/31/26
15219 Derna Terrace 4 6 4,453 $1,850,000 $1,800,000 $404 65 days 7/31/26
7128 Dornough Lane 3 3 2,852 $999,999 $975,000 $341 4 days 7/30/26
7622 Silverwood Court 4 3 2,665 $1,150,000 $1,180,000 $442 6 days 7/30/26
3404 Bitterroot Lane 5 3 2,447 $500,990 $496,000 $202 36 days 7/30/26
19714 Trout Terrace 2 2 2,061 $756,605 $680,000 $329 66 days 7/30/26
7344 Arrowhead Run 3 3 2,246 $550,000 $540,000 $240 91 days 7/30/26
19706 Trout Terrace 2 2 1,850 $714,605 $714,000 $385 116 days 7/30/26
3222 Alba Circle 3 3 2,435 $899,409 $899,409 $369 116 days 7/30/26
12759 Del Corso Loop 2 2 1,907 $574,500 $574,500 $301 123 days 7/30/26
12729 Fontana Loop 3 3 2,335 $930,000 $895,000 $383 203 days 7/30/26
14215 Kinglet Terrace 3 3 2,589 $765,000 $685,000 $264 272 days 7/30/26
4820 Boston Common Glen 4 3 2,943 $779,000 $750,000 $254 14 days 7/29/26
11810 Blue Hill Trail 4 4 3,513 $970,000 $945,000 $269 25 days 7/29/26
18917 Scallop Loop Unit 203 2 2 1,366 $394,998 $380,000 $278 20 days 7/29/26
13208 Indigo Way 4 3 2,683 $874,000 $846,500 $315 26 days 7/29/26
4308 Fence Row Court 3 2 1,844 $475,990 $465,760 $252 26 days 7/29/26
12564 Highfield Circle 4 4 4,369 $2,950,000 $2,750,000 $629 46 days 7/29/26
4307 Fence Row Court 4 2 2,034 $511,990 $511,990 $251 41 days 7/29/26
18366 Tavernside Trail 3 2 1,565 $372,990 $365,000 $233 36 days 7/29/26
3412 Bitterroot Lane 5 3 2,447 $487,990 $493,840 $201 30 days 7/29/26
18317 Fattoria Terrace 3 2 1,672 $414,000 $380,000 $227 67 days 7/29/26
16317 Daysailor Trail 4 5 3,268 $2,645,000 $2,600,000 $795 36 days 7/29/26
5251 Rosado Run 4 3 3,313 $562,000 $530,000 $159 85 days 7/29/26
5243 Rosado Run 4 3 2,756 $519,000 $480,000 $174 90 days 7/29/26
4416 Bale Lane 4 2 2,034 $513,990 $507,000 $249 101 days 7/29/26
2935 Fishery Court 5 3 2,605 $525,000 $526,150 $201 0 days 7/29/26
5109 Rosado Run 3 2 1,672 $394,470 $368,000 $220 138 days 7/29/26
4020 Country View Court 4 4 3,024 $904,900 $894,900 $295 67 days 7/29/26
16333 Tradewind Terrace 5 3 3,330 $819,950 $765,000 $229 220 days 7/29/26
17033 Polo Trail 4 3 2,361 $685,000 $665,000 $281 285 days 7/29/26
18181 Cherished Loop 2 2 1,452 $379,999 $374,000 $257 15 days 7/28/26
7106 Orchid Island Place 2 2 2,258 $625,000 $600,000 $265 3 days 7/28/26
10612 Glencorse Terrace 2 2 1,562 $419,000 $400,000 $256 30 days 7/28/26
4821 Tobermory Way 3 2 1,709 $495,000 $475,000 $277 22 days 7/28/26
15016 Derna Terrace 3 4 3,316 $1,985,000 $1,985,000 $598 2 days 7/28/26
16812 Harvest Moon Way 4 4 2,787 $599,000 $590,160 $211 4 days 7/28/26
18121 Gander Terrace 4 3 2,260 $464,990 $459,000 $203 5 days 7/28/26
17817 Pastureland Avenue 3 2 1,569 $379,000 $379,000 $241 77 days 7/28/26
2843 Fishery Court 4 3 3,313 $615,990 $628,180 $189 0 days 7/28/26
18552 Buckskin Drive 3 3 1,464 $324,000 $315,000 $215 122 days 7/28/26
16419 Paynes Mill Drive 5 4 2,880 $599,000 $590,000 $204 163 days 7/28/26
7346 Divot Loop Unit 12B 3 2 1,748 $509,000 $485,000 $277 51 days 7/27/26
Average: 3.3 2.8 2,324 $763,114 $735,909 $298 56 days
Viewing 1 - 50 of 1456
Viewing 1 - 50 of 1456