Sign up to stay up to date on the North Port Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Antelope Terrace N/A N/A N/A $23,500 Unknown 0 days
LOT 23 Kennett Street N/A N/A N/A $24,900 Unknown 0 days
6462 Haele Court 2 2 732 $98,900 $135 0 days
6369 Pontiac Lane 2 1 1,084 $249,000 $229 0 days
5195 Weatherton Street 3 2 1,487 $395,000 $265 0 days
2589 Daisy Drive 2 2 1,434 $320,000 $223 1 day
Alwood Street N/A N/A N/A $17,000 Unknown 1 day
Botello Road N/A N/A N/A $18,000 Unknown 1 day
Dalewood Circle N/A N/A N/A $26,900 Unknown 1 day
Dalewood Circle N/A N/A N/A $26,900 Unknown 1 day
4524 Sedberry Avenue 4 3 2,699 $459,000 $170 1 day
4036 Welland Terrace 3 2 1,692 $399,999 $236 1 day
S Haberland Boulevard N/A N/A N/A $18,500 Unknown 1 day
3350 Lutz Road 3 2 1,620 $299,900 $185 1 day
2317 Greenley Road 3 2 1,620 $299,900 $185 1 day
8373 Octavius Avenue 3 2 1,638 $360,000 $219 1 day
3557 Brewster Road 4 2 1,928 $259,900 $134 1 day
321 La Costa 2 2 960 $149,000 $155 1 day
4959 Tuscola Boulevard 4 2 1,828 $356,185 $194 1 day
4162 Fairway Court 3 2 1,488 $244,500 $164 1 day
1004019604 Badger Lane N/A N/A N/A $13,999 Unknown 1 day
Kowal (Lot 9) Avenue N/A N/A N/A $21,900 Unknown 1 day
Zodiac Street N/A N/A N/A $19,900 Unknown 1 day
2290 Mossy Oak Drive 3 2 1,710 $339,900 $198 2 days
Menzler Street N/A N/A N/A $17,500 Unknown 169 days
Lots 9 &10 Langlais Drive N/A N/A N/A $27,900 Unknown 2 days
1631 S San Mateo Drive 4 2 1,868 $361,900 $193 2 days
2711 Atwater Drive 3 2 1,715 $359,900 $209 2 days
Rubydust Lot 17 Terrace N/A N/A N/A $7,900 Unknown 2 days
3960 Log Cabin Road 3 2 1,759 $425,000 $241 2 days
2426 Chipley Avenue 3 2 1,749 $368,000 $210 2 days
5776 Shaffer Avenue 3 2 1,875 $399,999 $213 2 days
Lot 3 Mermell Circle N/A N/A N/A $17,500 Unknown 2 days
3897 Ragen Street 3 2 1,499 $379,000 $252 2 days
3667 Wenona Drive N/A N/A N/A $29,000 Unknown 2 days
1511 Justica Street N/A N/A N/A $29,000 Unknown 2 days
1471 Robwood Terrace N/A N/A N/A $29,000 Unknown 2 days
4016 Feather Terrace N/A N/A N/A $29,000 Unknown 2 days
1320 Jonah Drive N/A N/A N/A $13,000 Unknown 2 days
6422 Fabian Road 3 2 1,492 $413,500 $277 2 days
LOT 36 Reservoir Street N/A N/A N/A $15,000 Unknown 2 days
S Biscayne Drive N/A N/A N/A $38,500 Unknown 2 days
492 Schooner Street 2 2 1,514 $189,900 $125 2 days
LOT 11 Lisa Boulevard N/A N/A N/A $15,000 Unknown 2 days
2911 Afar Avenue 4 2 1,850 $325,000 $175 2 days
Afar Avenue N/A N/A N/A $30,000 Unknown 2 days
1257 Jonah Drive 3 3 1,466 $229,000 $156 2 days
Hinshaw Avenue N/A N/A N/A $20,000 Unknown 3 days
Hinshaw Avenue N/A N/A N/A $20,000 Unknown 3 days
Mattox Circle N/A N/A N/A $30,000 Unknown 3 days
Average: 3.0 2.1 1,746 $162,236 $206 307 days
Viewing 1 - 50 of 2683
Viewing 1 - 50 of 2683
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S Chamberlain Boulevard N/A N/A N/A $26,900 Unknown 0 days
5853 Babian Road 3 2 1,548 $329,900 $213 1 day
1360 Walburg Street 3 2 1,548 $329,900 $213 1 day
Lot 34 Trinity Street N/A N/A N/A $23,999 Unknown 3 days
4840 Camelot Street 3 2 1,180 $234,900 $199 1 day
1885 Bobcat Trail 4 3 2,665 $624,900 $234 2 days
4571 Ulster Avenue 3 3 1,720 $310,000 $180 5 days
232 Natures Way 2 2 1,196 $179,000 $149 10 days
6067 Merril Street 3 3 1,791 $160,000 $89 7 days
6708 Neighborly Ct 3 4 1,414 $111,900 $79 7 days
3507 Culpepper Terrace 3 2 1,842 $325,000 $176 8 days
1153 Jonah Drive 2 3 1,268 $205,000 $161 5 days
3009 Nansen Lane 2 2 1,004 $229,000 $228 3 days
Boswell Street N/A N/A N/A $18,997 Unknown 13 days
Nymph Avenue N/A N/A N/A $16,000 Unknown 0 days
3361 Inverness Street 3 2 1,620 $299,900 $185 13 days
4004 Carver Street 4 2 1,918 $499,900 $260 6 days
Stegale Road N/A N/A N/A $19,000 Unknown 4 days
1696 Hyssop Loop 2 2 1,906 $445,000 $233 2 days
4840 Foxhall Road 3 2 1,726 $399,900 $231 16 days
4732 Flint Drive 3 2 1,745 $370,000 $212 9 days
3761 Log Cabin Road 3 2 1,620 $299,900 $185 16 days
6615 Vista Lane 2 2 732 $69,000 $94 4 days
4115 Piqua Avenue 4 2 1,824 $299,499 $164 15 days
Escambia Circle Unit 3 N/A N/A N/A $19,509 Unknown 1 day
Boswell Street Unit 1 N/A N/A N/A $18,235 Unknown 17 days
Salmista Terrace N/A N/A N/A $19,807 Unknown 3 days
Gum (Lot 41) Court N/A N/A N/A $28,000 Unknown 9 days
1561 Seaport Street 3 2 1,532 $359,900 $234 5 days
2661 Muglone Lane 3 2 1,462 $260,000 $177 22 days
6350 Jordan Street 2 2 1,119 $169,900 $151 18 days
1439 Mims Court 3 2 1,471 $239,900 $163 21 days
2493 Cherokee Street 3 2 1,436 $219,900 $153 19 days
5752 Shaffer Avenue 3 2 1,875 $399,999 $213 13 days
Spisak Avenue N/A N/A N/A $34,900 Unknown 7 days
5932 Mashie Circle 2 2 910 $150,000 $164 0 days
224 Natures Way 3 2 1,404 $179,000 $127 13 days
8439 Glover Avenue 3 2 1,489 $269,000 $180 10 days
511 El Prado 2 2 960 $220,000 $229 19 days
5010 Pocatella Avenue 3 3 2,243 $469,000 $209 15 days
2555 Sadnet Lane 3 2 1,420 $285,000 $200 9 days
Guttenburg Road N/A N/A N/A $23,000 Unknown 23 days
1392 New London Street 4 2 1,918 $499,900 $260 20 days
1665 Kirkwood Street 3 2 1,620 $299,900 $185 29 days
2144 Nabble Lane 3 2 1,725 $364,000 $211 28 days
5147 Celest Street 3 2 1,427 $307,000 $215 28 days
2444 Vancouver Lane 3 2 1,816 $299,500 $164 3 days
4850 S Salford Boulevard 3 2 1,837 $298,500 $162 11 days
2093 Switzerland Road 3 2 1,437 $325,000 $226 2 days
6786 Hoemi Court 2 2 960 $95,000 $98 15 days
Average: 3.1 2.2 1,718 $255,163 $187 121 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8297 Cascadas Avenue 2 2 1,260 $155,000 $155,000 $123 0 days 10/30/26
Jericho Avenue N/A N/A N/A $18,500 $17,000 Unknown 17 days 10/30/26
5767 Rosette Road 4 2 2,219 $429,000 $405,000 $182 6 days 10/30/26
2402 Manheim Avenue 4 3 2,110 $232,500 $242,500 $114 10 days 10/30/26
Peale Circle N/A N/A N/A $10,000 $9,000 Unknown 31 days 10/30/26
6345 Bodmin Lane 3 2 1,372 $298,900 $309,700 $225 20 days 10/30/26
8878 Bessemer Court 3 2 1,548 $329,900 $329,900 $213 30 days 10/30/26
4441 Mulgrave Avenue 2 2 1,202 $239,000 $236,000 $196 40 days 10/30/26
118 Martinique Road 2 2 1,380 $160,000 $147,500 $106 85 days 10/30/26
0974180403 Ginsburg Terrace N/A N/A N/A $13,000 $11,700 Unknown 291 days 10/30/26
707 Del Luna Drive 2 2 987 $129,900 $118,500 $120 504 days 10/30/26
2385 Ecker Terrace 3 2 1,558 $369,900 $360,000 $231 5 days 10/29/26
5742 Janus Avenue 3 2 1,427 $325,000 $315,000 $220 46 days 10/29/26
2427 Magnolia Circle 2 2 1,254 $249,900 $235,000 $187 11 days 10/29/26
114 Martinique Road 2 2 1,151 $261,000 $261,000 $226 60 days 10/29/26
2239 N Biscayne Drive 3 2 2,010 $367,800 $367,800 $182 251 days 10/29/26
La Casa Road N/A N/A N/A $21,900 $20,500 Unknown 250 days 10/29/26
4409 Kenoska Street 3 2 1,728 $290,000 $282,500 $163 275 days 10/29/26
6288 Grand Cypress Boulevard 4 3 2,035 $349,000 $343,000 $168 0 days 10/28/26
2067 Omega Court 3 2 1,715 $349,900 $349,900 $204 2 days 10/28/26
2736 Winding Creek Trail 4 4 2,894 $424,990 $424,990 $146 19 days 10/28/26
Caladium Road N/A N/A N/A $18,000 $16,000 Unknown 31 days 10/28/26
3237 Clearfield Street 3 2 1,241 $252,000 $248,000 $199 46 days 10/28/26
3344 Pericles Avenue 3 2 1,964 $259,000 $214,000 $108 78 days 10/28/26
6115 Freemont Street 3 1 941 $159,500 $160,000 $170 85 days 10/28/26
5158 Grand Palmetto Way 3 3 2,542 $575,000 $540,000 $212 400 days 10/28/26
3676 Diamond Avenue 3 3 2,062 $399,000 $399,000 $193 3 days 10/27/26
2820 Winding Creek Trail 3 3 2,230 $385,990 $390,990 $175 14 days 10/27/26
516 Tampico Drive 2 2 960 $149,900 $140,000 $145 5 days 10/27/26
452 Sharks Point 2 2 1,566 $142,000 $133,000 $84 126 days 10/27/26
Patriot Circle N/A N/A N/A $9,900 $7,500 Unknown 106 days 10/27/26
1642 Milan Street 3 2 2,045 $389,900 $389,900 $190 7 days 10/26/26
1150215611 Norton Drive N/A N/A N/A $6,900 $6,050 Unknown 16 days 10/26/26
1132213008 Hampshire Circle N/A N/A N/A $6,900 $6,050 Unknown 15 days 10/26/26
2928 Abbotsford Street 3 2 1,930 $324,000 $320,000 $165 30 days 10/26/26
5236 Pine Shadow Lane 3 2 2,037 $499,900 $454,500 $223 37 days 10/26/26
Fielders Road N/A N/A N/A $8,000 $7,500 Unknown 86 days 10/26/26
12125 Madrid Avenue 3 2 1,703 $375,000 $360,000 $211 122 days 10/26/26
3575 Lubec Avenue 3 2 1,672 $369,900 $355,000 $212 110 days 10/26/26
402 Chiquita 2 2 1,242 $129,900 $128,500 $103 146 days 10/26/26
5855 Ponce De Leon Boulevard 3 2 1,860 $367,100 $367,100 $197 27 days 10/26/26
1474 Nabatoff Street 4 2 2,330 $381,200 $380,900 $163 208 days 10/26/26
5989 Van Camp Street 2 2 1,030 $274,000 $274,000 $266 0 days 10/23/26
2583 Pennsylvania Terrace 3 2 1,836 $295,000 $300,000 $163 24 days 10/23/26
Ewen Drive N/A N/A N/A $10,000 $8,000 Unknown 39 days 10/23/26
Raven Street N/A N/A N/A $11,500 $10,000 Unknown 49 days 10/23/26
5160 Hornbuckle Boulevard 3 2 1,987 $469,000 $469,000 $236 55 days 10/23/26
4583 Schubert Trail 3 2 1,543 $288,380 $283,000 $183 48 days 10/23/26
Cardwell Avenue N/A N/A N/A $38,000 $36,000 Unknown 71 days 10/23/26
4127 Conus Avenue 3 2 1,504 $284,999 $270,000 $179 90 days 10/23/26
Average: 3.0 2.1 1,640 $225,982 $218,949 $187 122 days
Viewing 1 - 50 of 1627
Viewing 1 - 50 of 1627

How much is your home worth?

...get instant property value now!