Sign up to stay up to date on the Siesta Key Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5619 Midnight Pass Road Unit 502 2 2 1,072 $489,900 $456 0 days
6157 Midnight Pass Road Unit E75 1 1 748 $419,000 $560 1 day
8900 Blind Pass Road Unit A303 1 1 735 $799,900 $1,088 1 day
5534 Cape Leyte Drive 3 4 2,300 $1,549,000 $673 1 day
6512 Midnight Pass Road Unit 206 2 2 1,600 $1,690,000 $1,056 2 days
5970 Midnight Pass Road Unit 177 1 2 956 $650,000 $679 2 days
1207 Sharswood Lane 3 4 3,235 $3,195,000 $987 2 days
8776 Midnight Pass Road Unit C101 2 3 1,875 $995,000 $530 2 days
6157 Midnight Pass Road Unit E93 2 2 1,101 $475,000 $431 3 days
8773 Midnight Pass Road Unit 504G 2 2 1,303 $615,000 $471 3 days
3441 Gulfmead Drive 6 7 4,769 $10,500,000 $2,201 4 days
7535 Midnight Pass Road 5 2 1,980 $4,500,000 $2,272 4 days
6154 Midnight Pass Road Unit A-3 2 2 836 $579,000 $692 5 days
6312 Midnight Pass Road Unit 305S 2 2 894 $689,000 $770 5 days
3740 Bayou Louise Lane 3 4 2,330 $4,975,000 $2,135 6 days
7200 Melaleuca Way 3 5 3,587 $3,100,000 $864 6 days
8328 Midnight Pass Road N/A N/A N/A $772,000 Unknown 6 days
8800 Midnight Pass Road 4 5 3,676 $3,690,000 $1,003 8 days
4712 Ocean Boulevard Unit W5 2 2 1,626 $1,359,000 $835 8 days
5140 Windward Avenue 3 3 2,308 $1,650,000 $714 9 days
8569 Midnight Pass Road 4 5 6,033 $7,450,000 $1,234 9 days
838 Norsota Way 5 7 3,001 $4,190,000 $1,396 9 days
5830 Midnight Pass Road Unit 38 1 1 728 $540,000 $741 9 days
120 Whispering Sands Drive Unit V20 3 3 1,640 $725,000 $442 9 days
6310 Midnight Pass Road Unit 403N 2 2 894 $749,000 $837 9 days
3210 Higel Avenue 4 5 3,884 $11,950,000 $3,076 9 days
4317 Midnight Pass Road 5 6 7,116 $9,500,000 $1,335 9 days
1260 Dolphin Bay Way Unit 203 2 2 1,915 $1,150,000 $600 10 days
304 Calle Miramar Unit 304S 4 4 3,236 $2,495,000 $771 10 days
5376 Shadow Lawn Drive 5 5 3,721 $2,400,000 $644 10 days
1260 Dolphin Bay Way Unit 301 3 3 2,434 $1,750,000 $718 10 days
4805 Ocean Boulevard N/A N/A N/A $1,199,000 Unknown 10 days
4196 Roberts Point Circle 6 8 8,525 $10,890,000 $1,277 10 days
4196 Roberts Point Circle N/A N/A N/A $10,890,000 Unknown 10 days
6287 Midnight Pass Road Unit 103 2 2 1,550 $619,000 $399 11 days
5456 Azure Way 3 3 2,476 $2,695,000 $1,088 11 days
126 Avenida Veneccia 5 4 3,260 $2,495,000 $765 11 days
609 Norsota Way N/A N/A N/A $8,500,000 Unknown 12 days
5950 Midnight Pass Road Unit 101 1 1 513 $485,999 $947 13 days
6157 Midnight Pass Road Unit E53 2 2 1,101 $449,000 $407 13 days
1313 Dockside Place Unit 120 2 2 1,217 $1,090,000 $895 13 days
894 Freeling Drive N/A N/A N/A $3,695,000 Unknown 14 days
4050 Higel Avenue 5 7 6,301 $25,000,000 $3,967 14 days
6020 Midnight Pass Road Unit 61 2 2 900 $650,000 $722 15 days
5300 Ocean Boulevard Unit 301 2 2 1,446 $1,195,000 $826 13 days
604 Norsota Way 5 6 4,536 $3,750,000 $826 16 days
214 Tenacity Lane 3 4 5,444 $7,500,000 $1,377 1 day
617 Siesta Drive N/A N/A N/A $849,900 Unknown 16 days
809 Idlewild Way 4 5 3,200 $3,850,000 $1,203 16 days
4660 Ocean Boulevard Unit U2 3 2 1,645 $1,195,000 $726 17 days
Average: 2.8 3.0 2,280 $2,508,514 $877 149 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5855 Midnight Pass Road Unit 611 2 2 1,165 $599,000 $514 4 days
6703 Midnight Pass Road Unit 101 2 2 964 $400,000 $414 3 days
4200 Shell Road 6 6 3,721 $25,500,000 $6,852 4 days
500 Venice Lane 3 3 2,510 $2,295,000 $914 7 days
3455 Anglin Drive 3 4 2,470 $1,900,000 $769 18 days
1640 Summerhouse Lane Unit 40 3 3 2,166 $1,400,000 $646 23 days
1250 N Portofino Drive Unit 304 1 2 780 $394,000 $505 12 days
5661 Midnight Pass Road Unit 401 2 2 1,012 $475,000 $469 0 days
777 Beach Road Unit 1E 2 2 1,166 $700,000 $600 1 day
8302 Midnight Pass Road 4 2 1,659 $1,400,000 $843 34 days
643 Calle Del Otono 2 2 725 $895,500 $1,235 2 days
1600 Cove Ii Place Unit 412 2 2 860 $580,000 $674 56 days
5858 Midnight Pass Road Unit 13 2 2 813 $530,000 $651 69 days
4937 Oxford Drive 3 2 2,539 $2,250,000 $886 9 days
6006 Midnight Pass Road Unit 60 1 1 708 $479,000 $676 62 days
420 Beach Road Unit 508 2 2 1,316 $1,300,000 $987 68 days
4114 Roberts Point Circle N/A N/A N/A $995,000 Unknown 74 days
4114 Roberts Point Circle 4 3 2,165 $995,000 $459 74 days
801 Edgemere Lane 3 2 1,542 $1,300,000 $843 92 days
5451 Shadow Lawn Drive 3 3 2,172 $859,000 $395 103 days
927 Contento Street 4 4 3,649 $2,300,000 $630 108 days
611 Venice Lane 3 2 2,168 $950,000 $438 152 days
4822 Ocean Boulevard Unit 11E 1 1 820 $340,000 $414 171 days
6140 Midnight Pass Road Unit 904 2 2 1,940 $2,250,000 $1,159 202 days
5920 Midnight Pass Road Unit 1003 2 2 1,334 $1,350,000 $1,011 188 days
420 Beach Road Unit 606 2 2 1,316 $1,495,000 $1,136 216 days
915 Beach Road Unit 318 2 1 753 $530,262 $704 220 days
5880 Midnight Pass Road Unit 804 2 2 1,498 $1,300,000 $867 252 days
4646 Gleason Avenue 4 4 2,927 $1,275,000 $435 293 days
5103 Windward Avenue 3 5 3,034 $3,347,500 $1,103 271 days
6100 Midnight Pass Road Unit 201 4 5 3,882 $6,499,000 $1,674 86 days
5132 Jungle Plum Road 5 7 6,928 $5,685,000 $820 462 days
6713 Midnight Pass Road Unit 4 1 1 598 $330,000 $551 485 days
5920 Midnight Pass Road Unit 406 2 2 1,334 $1,200,000 $899 488 days
Average: 2.6 2.6 1,898 $2,179,360 $945 126 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1300 N Portofino Drive Unit 406 2 2 929 $487,500 $462,000 $497 170 days 10/30/26
8779 Midnight Pass Road Unit 401H 2 2 1,485 $575,000 $535,000 $360 408 days 10/30/26
5307 Avenida Del Mare 4 4 3,082 $2,500,000 $2,500,000 $811 0 days 10/29/26
622 Tropical Circle 3 2 1,916 $1,450,000 $1,356,250 $707 81 days 10/29/26
5830 Midnight Pass Road Unit 32 N/A 1 392 $395,000 $372,500 $950 129 days 10/29/26
6234 Midnight Pass Road Unit 307 2 2 1,105 $1,100,000 $980,000 $886 145 days 10/28/26
6415 Midnight Pass Road Unit 705 2 2 1,287 $584,500 $550,000 $427 204 days 10/27/26
6300 Midnight Pass Road Unit 1005 2 2 1,240 $1,275,000 $1,200,000 $967 2 days 10/26/26
1900 Cove Ii Place Unit 122 2 2 1,010 $535,000 $535,000 $529 10 days 10/22/26
159 Vista Hermosa Circle Unit 27B 2 2 1,036 $369,000 $355,000 $342 87 days 10/22/26
5507 Contento Drive 3 3 1,788 $1,599,999 $1,475,000 $824 205 days 10/22/26
4226 Higel Avenue 3 3 2,517 $12,000,000 $12,000,000 $4,767 0 days 10/20/26
4925 Primrose Path 4 3 2,609 $1,695,000 $1,400,000 $536 77 days 10/20/26
239 Hourglass Way Unit V7 3 2 1,327 $640,000 $575,000 $433 126 days 10/20/26
8710 Midnight Pass Road Unit 203B 2 2 1,650 $625,000 $610,000 $369 16 days 10/15/26
915 Seaside Drive Unit 613, Weeks 32-33 4 3 2,460 $5,000 $4,000 $1.62 49 days 10/15/26
5924 Midnight Pass Road Unit 507 2 2 1,195 $1,250,000 $1,225,000 $1,025 0 days 10/15/26
1200 E Peppertree Lane Unit 505 2 2 1,460 $625,000 $610,000 $417 9 days 10/13/26
3550 Bayou Louise Lane N/A N/A N/A $6,700,000 $5,550,000 Unknown 189 days 10/13/26
1055 Beach Road Unit B602 2 2 1,204 $899,900 $825,000 $685 23 days 10/9/26
8764 Midnight Pass Road Unit A306 2 2 1,883 $1,300,000 $1,200,000 $637 227 days 10/9/26
5400 Ocean Boulevard Unit 5-3 1 2 928 $1,295,000 $1,295,000 $1,395 306 days 10/9/26
1240 Dolphin Bay Way Unit 401 3 3 2,200 $1,199,000 $1,150,000 $522 257 days 10/7/26
5333 Siesta Court 4 2 1,975 $1,250,000 $1,175,000 $594 5 days 10/6/26
8009 Midnight Pass Road N/A N/A N/A $1,700,000 $1,675,000 Unknown 2 days 10/5/26
19 Whispering Sands Drive Unit 201 2 2 1,282 $874,900 $800,000 $624 28 days 10/5/26
1135 Lake House Circle Unit C115 2 2 1,352 $799,900 $790,000 $584 7 days 10/5/26
521 Cummings Street 3 3 2,500 $1,450,000 $1,160,000 $464 47 days 10/2/26
5740 Midnight Pass Road Unit 104F 2 2 1,449 $1,375,000 $1,125,000 $776 227 days 10/2/26
5215 Hidden Harbor Road 5 7 4,337 $7,675,000 $7,500,000 $1,729 49 days 10/1/26
6012 W Peppertree Way Unit 227B 2 2 1,180 $699,000 $532,500 $451 24 days 10/1/26
6157 Midnight Pass Road Unit E63 2 2 1,101 $399,000 $375,000 $340 360 days 10/1/26
70 Avenida Veneccia Unit 303 3 4 3,627 $6,700,000 $6,700,000 $1,847 0 days 9/30/26
6937 Midnight Pass Road 4 4 2,941 $1,750,000 $1,675,000 $569 6 days 9/30/26
6937 Midnight Pass Road N/A N/A N/A $1,750,000 $1,675,000 Unknown 8 days 9/30/26
6140 Midnight Pass Road Unit 606 2 2 1,521 $1,279,000 $1,230,000 $808 84 days 9/30/26
5760 Midnight Pass Road Unit #209D 2 2 1,361 $999,000 $965,000 $709 118 days 9/30/26
1332 Siesta Bayside Drive Unit 1332C 2 2 1,280 $680,000 $670,000 $523 137 days 9/30/26
1200 Siesta Bayside Drive Unit 1200G 1 1 845 $375,000 $335,000 $396 169 days 9/30/26
915 Seaside Drive Unit 606, Weeks 12-13 3 3 1,780 $59,000 $49,000 $27 317 days 9/30/26
119 Avenida Messina 7 9 4,198 $5,450,000 $4,900,000 $1,167 448 days 9/30/26
1187 Lake House Circle Unit C127 2 2 1,352 $824,000 $800,000 $591 17 days 9/29/26
3990 Higel Avenue 7 11 13,035 $29,995,000 $26,000,000 $1,994 176 days 9/29/26
656 Tropical Circle 4 6 5,238 $4,150,000 $3,825,000 $730 29 days 9/28/26
3942 Hamilton Club Circle Unit 13 3 4 2,691 $1,349,000 $1,300,000 $483 88 days 9/28/26
9000 Blind Pass Road Unit B114 2 2 969 $900,000 $815,000 $841 13 days 9/25/26
306 Beach Road Unit 306 3 3 2,041 $1,395,000 $1,350,000 $661 4 days 9/24/26
6300 Midnight Pass Road Unit 702 2 2 1,240 $1,749,000 $1,700,000 $1,370 81 days 9/23/26
5322 Calle De La Siesta 9 11 4,437 $4,400,000 $3,800,000 $856 199 days 9/23/26
5361 Siesta Ct 4 3 2,774 $1,999,999 $1,850,000 $666 272 days 9/23/26
Average: 2.7 2.8 1,989 $1,831,992 $1,677,368 $719 126 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262

How much is your home worth?

...get instant property value now!