Sign up to stay up to date on the Tampa Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10024 Strafford Oak Court Unit 813 2 2 990 $150,000 $151 0 days
9814 Gretna Green Drive 3 3 2,478 $815,000 $328 0 days
2709 E 122nd Avenue 3 2 1,378 $350,000 $253 0 days
906 E Patterson Street 2 2 1,421 $419,900 $295 0 days
8105 Water Tower Drive 4 2 2,070 $389,000 $187 0 days
1422 W Humphrey Street 1 1 712 $130,000 $182 1 day
7705 Citronella Court 2 1 850 $295,000 $347 1 day
8551 Trail Wind Drive 2 3 1,008 $224,900 $223 1 day
5351 Bridge Street Unit 62 4 4 2,853 $1,350,000 $473 1 day
3117 W Leroy Street 3 2 1,387 $478,000 $344 1 day
No address N/A N/A N/A $350,000 Unknown 1 day
216 Inverness Avenue 3 2 2,073 $434,900 $209 1 day
1501 E North Bay Street N/A N/A N/A $630,000 Unknown 1 day
7225 River Forest Lane 4 3 2,498 $749,900 $300 1 day
8413 Millwood Drive 3 2 1,628 $449,900 $276 1 day
1205 E 99th Avenue 4 2 1,632 $349,000 $213 1 day
1425 Harbour Walk Road 3 3 1,614 $700,000 $433 1 day
4207 S Dale Mabry Highway Unit 6107 1 1 696 $194,900 $280 1 day
12010 Steppingstone Boulevard 3 2 2,249 $589,000 $261 1 day
2207 S Carolina Avenue Unit 9 1 1 667 $212,500 $318 1 day
1924 W North Street 4 2 1,728 $524,900 $303 1 day
20065 Heritage Point Drive 4 3 1,795 $399,000 $222 1 day
13210 Arbor Isle Dr Unit 102 2 2 1,113 $185,000 $166 1 day
4505 Whitworth Lane 4 3 2,095 $530,000 $252 1 day
4907 Bayshore Boulevard Unit 103 3 3 2,248 $875,000 $389 1 day
10415 Carrollbrook Circle Unit 207 1 1 745 $150,000 $201 2 days
2508 W Tampa Bay Boulevard N/A N/A 1,684 $430,000 $255 2 days
1504 E 33rd Avenue 3 2 1,108 $350,000 $315 2 days
10909 N 14th Street 3 2 1,206 $324,900 $269 2 days
6003 S 3rd Street 3 3 1,643 $650,000 $395 2 days
3408 W Ellicott Street 3 2 1,909 $370,000 $193 2 days
2301 W Idlewild Avenue 4 2 1,296 $449,900 $347 2 days
3923 W Flora Street 2 2 1,140 $383,000 $335 2 days
6503 Dovewood Place 3 3 1,486 $550,000 $370 2 days
2213 E Columbus Drive N/A N/A N/A $275,000 Unknown 2 days
16403 Bonneville Drive 4 2 2,110 $550,000 $260 2 days
9217 Kingsridge Drive 3 2 2,196 $479,000 $218 2 days
4335 Aegean Drive Unit 128A 1 1 760 $185,000 $243 2 days
2103 E Howell Street 2 1 880 $269,000 $305 2 days
2138 W Nassau Street Unit 3 3 4 2,096 $699,000 $333 2 days
7309 Jackson Springs Road 2 2 1,062 $130,000 $122 2 days
10519 Villa View Circle Unit 10519 2 2 1,088 $209,000 $192 2 days
8210 N Klondyke Street 5 3 1,691 $369,000 $218 2 days
5502 N Habana Avenue 3 2 1,241 $439,900 $354 2 days
4012 N Boulevard 3 2 1,142 $475,000 $415 2 days
700 S Harbour Island Boulevard Unit 535 2 2 962 $475,000 $493 2 days
8613 Andalucia Field Drive 3 3 1,897 $305,000 $160 2 days
4135 Bismarck Palm Drive 3 3 1,504 $259,900 $172 2 days
10561 Villa View Circle Unit 10561 2 2 1,175 $155,000 $131 2 days
2922 W Giddens Avenue 4 3 1,915 $645,000 $336 2 days
Average: 3.2 2.7 2,059 $797,595 $344 116 days
Viewing 1 - 50 of 3723
Viewing 1 - 50 of 3723
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2727 W Spruce Street 4 2 1,644 $456,900 $277 1 day
2910 E 25th Avenue 3 2 1,140 $249,900 $219 1 day
6313 S Macdill Avenue 2 1 1,106 $599,000 $541 0 days
8003 Gardner Road 3 2 1,782 $395,000 $221 3 days
10144 Arbor Run Drive Unit 159 4 4 2,480 $375,000 $151 3 days
2840 W Shelton Avenue 2 1 1,050 $350,000 $333 0 days
14812 N Iris Avenue 3 2 1,500 $330,000 $220 4 days
4738 Woods Landing Lane 3 2 2,094 $395,000 $188 6 days
5125 Palm Springs Boulevard Unit 8203 2 2 1,089 $175,000 $160 0 days
314 W Comanche Avenue 3 2 1,319 $475,000 $360 3 days
7204 E Cayuga Street 4 2 1,514 $200,000 $132 4 days
2840 W Shelton Avenue N/A N/A N/A $350,000 Unknown 6 days
4409 W Minnehaha Street 3 2 1,228 $350,000 $285 4 days
9015 Westchester Circle Unit 34 1 1 525 $59,000 $112 3 days
302 Deer Park Avenue 3 2 1,535 $365,000 $237 3 days
13101 Burnes Lake Drive 4 3 2,409 $689,000 $286 7 days
10232 Woodford Bridge Street 4 3 2,053 $600,000 $292 8 days
9508 Larkbunting Drive 5 3 2,398 $555,000 $231 7 days
4707 W Alline Avenue 4 3 1,923 $659,900 $343 7 days
911 W Gaston Place 3 1 1,002 $289,900 $289 5 days
7361 E Bank Drive 3 3 1,364 $174,900 $128 7 days
403 Weeburn Road 3 3 2,981 $739,000 $247 6 days
15906 Crying Wind Drive 3 2 1,352 $399,000 $295 1 day
2301 S Hale Avenue 5 6 4,446 $1,690,000 $380 8 days
412 S Westland Avenue Unit 2 3 3 1,652 $609,000 $368 6 days
3916 Iowa Avenue W 3 2 1,221 $435,000 $356 5 days
6308 S Clark Avenue 4 3 3,115 $864,900 $277 3 days
6809 Via Perloso Court 4 3 2,337 $429,000 $183 5 days
3817 N 54th Street N/A N/A N/A $315,000 Unknown 7 days
11538 Cypress Reserve Drive 4 2 2,017 $625,000 $309 0 days
6811 Twelve Oaks Boulevard 4 2 2,152 $490,000 $227 3 days
208 Chippewa Avenue 5 4 3,206 $2,150,000 $670 1 day
7225 N Grady Avenue 2 1 768 $250,000 $325 1 day
4101 W Bay Villa Avenue 3 2 1,332 $510,000 $382 3 days
5823 Bowen Daniel Drive Unit 1603 3 2 2,000 $1,295,000 $647 2 days
1909 W Green Street 4 2 1,421 $445,000 $313 6 days
2823 W Morrison Avenue 3 3 2,526 $1,590,000 $629 8 days
4927 Lyford Cay Road 5 7 6,459 $7,000,000 $1,083 4 days
1011 E 108th Avenue 1 1 640 $149,999 $234 1 day
3817 Temple Street N/A N/A N/A $220,000 Unknown 9 days
4702 Southbreeze Drive 3 2 1,630 $449,000 $275 4 days
5829 Coventry Drive 3 2 1,616 $173,000 $107 1 day
1712 W Grace Street 3 1 1,078 $415,000 $384 1 day
6624 Baybrooks Circle 4 3 1,793 $350,000 $195 7 days
1229 N Franklin Street Unit J 2 2 1,303 $449,500 $344 8 days
9613 W Park Village Drive 2 2 1,546 $590,000 $381 3 days
11805 N 51st Street 4 2 2,474 $514,900 $208 10 days
3617 W Tacon Street 3 3 2,273 $935,000 $411 2 days
7121 N 50th Street 3 2 1,316 $189,900 $144 3 days
2113 Climbing Ivy Drive 5 4 4,373 $1,175,000 $268 2 days
Average: 3.3 2.6 1,933 $710,864 $313 83 days
Viewing 1 - 50 of 1061
Viewing 1 - 50 of 1061
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5907 N Suwanee Avenue 2 2 1,407 $539,000 $539,000 $383 1 day 8/1/26
12322 Terracina Chase Court 3 3 2,368 $475,000 $475,000 $200 0 days 7/31/26
6003 S 3rd Street 3 3 1,643 $650,000 $650,000 $395 0 days 7/31/26
5713 Bowen Daniel Drive Unit PH-1701 4 5 4,993 $5,184,690 $5,184,690 $1,038 0 days 7/31/26
5210 Bayshore Boulevard Unit 1 4 4 3,025 $1,385,000 $1,320,000 $436 0 days 7/31/26
820 Druid Hills Road 4 2 2,218 $579,000 $595,000 $268 3 days 7/31/26
8705 N Wick Place 3 2 1,337 $275,000 $235,000 $175 9 days 7/31/26
2608 E Yukon Street 3 1 1,175 $229,260 $215,000 $182 3 days 7/31/26
906 W Braddock Street 2 2 1,078 $429,000 $430,000 $398 3 days 7/31/26
3925 W Norfolk Street 5 4 1,750 $495,000 $495,000 $282 10 days 7/31/26
8702 Hampden Drive 3 2 1,570 $375,000 $420,000 $267 5 days 7/31/26
9811 Gingerwood Drive 2 2 1,544 $450,000 $450,000 $291 3 days 7/31/26
4205 E 10th Avenue 3 2 1,459 $349,900 $300,000 $205 13 days 7/31/26
18116 Sugar Brooke Drive 4 4 3,058 $639,000 $639,000 $208 2 days 7/31/26
3402 E 10th Avenue 3 2 1,278 $399,000 $380,000 $297 10 days 7/31/26
619 S 63rd Street 3 1 1,096 $300,000 $295,000 $269 18 days 7/31/26
8518 Gablebend Way 2 3 1,054 $205,000 $195,000 $185 20 days 7/31/26
2909 W San Rafael Street 3 2 1,717 $899,900 $927,000 $539 1 day 7/31/26
8448 Sandy Beach Street 3 3 1,625 $325,000 $315,000 $193 21 days 7/31/26
5503 Pentail Circle 3 2 1,419 $390,000 $395,000 $278 5 days 7/31/26
1807 E Rampart Street 3 2 1,200 $310,000 $315,000 $262 7 days 7/31/26
9718 Fox Hollow Road 3 3 1,904 $410,000 $410,000 $215 22 days 7/31/26
11902 Wandsworth Drive 4 3 2,973 $935,000 $935,000 $314 2 days 7/31/26
4805 W Leona Street 3 2 1,658 $1,190,000 $969,000 $584 22 days 7/31/26
7703 S Faul Street 5 4 3,636 $889,000 $889,000 $244 0 days 7/31/26
13030 Village Chase Circle 2 2 1,263 $260,000 $254,000 $201 5 days 7/31/26
4428 Ohio Avenue 4 2 1,560 $399,900 $330,000 $211 48 days 7/31/26
8518 Tidal Bay Lane 5 3 3,011 $615,000 $615,000 $204 24 days 7/31/26
8106 N Greenwood Avenue 3 3 1,506 $349,000 $349,000 $231 50 days 7/31/26
5009 W Leona Street 5 5 4,396 $2,795,000 $2,750,000 $625 32 days 7/31/26
2902 Sanchez Street 3 2 1,260 $314,900 $300,000 $238 49 days 7/31/26
10427 Lucaya Drive 4 4 2,930 $405,000 $393,000 $134 53 days 7/31/26
6206 N Hale Avenue 3 1 1,520 $389,900 $389,900 $256 60 days 7/31/26
4505 Bloomsbury Court 4 2 2,110 $498,900 $475,000 $225 77 days 7/31/26
12012 Northumberland Drive 4 3 2,190 $659,000 $659,000 $300 69 days 7/31/26
120 S Church Avenue Unit 206 1 1 600 $164,900 $159,000 $265 46 days 7/31/26
7411 N Hutton Place N/A N/A N/A $320,000 $260,000 Unknown 7 days 7/31/26
2530 W Tennessee Avenue 2 3 1,540 $535,000 $515,000 $334 70 days 7/31/26
18107 Villa Creek Drive Unit 18107 1 1 951 $120,000 $118,000 $124 75 days 7/31/26
4205 E 10th Avenue N/A N/A 1,459 $349,900 $300,000 $205 100 days 7/31/26
5125 Palm Springs Boulevard Unit 14208 1 1 851 $154,000 $151,250 $177 21 days 7/31/26
10004 N 23rd Street 2 2 1,176 $282,900 $282,900 $240 82 days 7/31/26
3208 W Hawthorne Road 3 4 2,331 $900,000 $816,102 $350 103 days 7/31/26
3204 E Mohawk Avenue 4 2 1,531 $353,661 $354,000 $231 105 days 7/31/26
3601 E Tampa Circle 5 5 3,831 $1,924,990 $1,900,000 $495 97 days 7/31/26
3101 Bayshore Boulevard Unit 303 2 3 2,405 $2,199,999 $2,150,000 $893 47 days 7/31/26
1910 W North A Street Unit 6 3 3 2,181 $625,000 $600,000 $275 142 days 7/31/26
16604 Lake Heather Drive 4 2 1,973 $479,999 $477,000 $241 189 days 7/31/26
4718 W Knights Avenue 4 4 2,697 $999,000 $950,000 $352 219 days 7/31/26
4318 W Azeele Street 5 4 4,456 $1,750,000 $1,725,000 $387 254 days 7/31/26
Average: 4.2 3.1 1,890 $643,397 $622,368 $305 63 days
Viewing 1 - 50 of 5222
Viewing 1 - 50 of 5222