Sign up to stay up to date on the Venice Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Clearbrook Circle Unit 106 2 2 1,635 $262,000 $160 0 days
12662 Shimmering Oak Circle 3 3 1,900 $375,000 $197 1 day
13275 Huerta Street 3 2 1,554 $325,000 $209 1 day
12574 Somatic Court 3 2 1,765 $424,000 $240 1 day
316 Roseling Circle 3 2 2,156 $559,900 $259 1 day
412 W Shade Drive 2 2 1,455 $369,000 $253 1 day
1934 Cove Pointe Drive 2 2 2,146 $399,900 $186 1 day
105 Jacaranda Boulevard 3 2 2,193 $1,499,000 $683 2 days
5270 Citadel Road 3 2 1,351 $309,900 $229 2 days
2332 Seaboard Avenue N/A N/A N/A $240,000 Unknown 2 days
720 S Gondola Drive 2 2 1,236 $425,000 $343 2 days
24268 Gallberry Drive 4 4 2,386 $859,000 $360 2 days
655 Missouri Road 3 2 1,768 $575,000 $325 2 days
11595 Renaissance Boulevard 3 2 1,936 $485,000 $250 3 days
290 Capri Avenue 2 2 1,578 $399,000 $252 3 days
21221 Wacissa Drive 3 3 2,436 $884,900 $363 3 days
4251 Tennyson Way 4 2 2,095 $680,000 $324 3 days
502 Catalina Isles Circle 3 2 1,489 $310,000 $208 3 days
10707 Tiger Lily Drive 3 3 1,464 $268,990 $183 3 days
12550 Somatic Court 2 2 1,502 $389,000 $258 3 days
807 Nectar Road 2 2 1,530 $309,900 $202 4 days
834 Montrose Drive Unit 9 3 2 1,698 $328,000 $193 4 days
17260 Jadestone Court 4 2 2,242 $739,900 $330 4 days
905 Colonial Road 2 2 1,828 $799,900 $437 4 days
3001 Seawind Circle Unit 10C 2 2 970 $195,000 $201 4 days
Missouri Road N/A N/A N/A $69,000 Unknown 5 days
21201 Wacissa Drive 3 3 2,698 $1,024,990 $379 5 days
11417 Okaloosa Drive 2 2 1,517 $395,000 $260 5 days
12240 Wellen Golf Street Unit 403 2 2 1,149 $289,000 $251 5 days
510 Circlewood Drive Unit P1-2 2 2 1,121 $240,000 $214 5 days
1330 Cambridge Drive 2 2 1,377 $334,000 $242 5 days
18837 Lanuvio Street 2 2 1,443 $349,000 $241 5 days
13908 Alafaya Street 2 2 1,450 $385,000 $265 6 days
13652 Classico Court 4 3 2,365 $869,900 $367 6 days
20411 Symphony Place 2 2 1,432 $330,000 $230 6 days
251 Plantation Road 3 2 1,328 $430,000 $323 6 days
19130 Wisdom Lane 3 2 1,872 $689,000 $368 6 days
404 Cardiff Road Unit 17 3 3 2,498 $639,000 $255 6 days
2199 Terracina Drive 4 3 2,329 $510,000 $218 6 days
732 Nectar Road 2 2 960 $289,900 $301 6 days
20612 Capello Drive 2 2 1,916 $429,000 $223 7 days
11129 Pinot Drive 3 3 1,855 $499,000 $269 9 days
1317 Ringtail Road 4 2 1,794 $465,000 $259 9 days
1510 Nantucket Road 2 2 1,003 $349,900 $348 9 days
746 Harrington Lake Drive N Unit 117 2 2 1,319 $200,000 $151 9 days
2004 Longpointe Circle Unit E2 2 2 1,260 $235,000 $186 9 days
1672 Jupiter Road 4 3 1,678 $335,000 $199 10 days
Roslyn Road N/A N/A N/A $124,999 Unknown 10 days
1439 Strada D Oro 3 2 1,493 $399,900 $267 10 days
12455 Ghiberti Circle Unit 101 3 2 1,706 $399,900 $234 10 days
Average: 2.8 2.4 1,882 $533,269 $254 122 days
Viewing 1 - 50 of 658
Viewing 1 - 50 of 658
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10699 Tiger Lily Drive 3 3 1,464 $268,990 $183 0 days
10703 Tiger Lily Drive 3 3 1,464 $268,990 $183 0 days
549 Silk Oak Drive 3 2 1,905 $469,900 $246 3 days
10695 Tiger Lily Drive 3 3 1,463 $273,020 $186 0 days
11655 Anhinga Avenue 3 2 1,666 $459,900 $276 3 days
210 Wisteria Road 3 2 1,591 $325,000 $204 2 days
8905 Excelsior Loop 4 2 1,828 $395,000 $216 2 days
630 E Seminole Drive 2 2 992 $240,000 $241 8 days
13179 Borrego Street 2 2 1,980 $635,000 $320 7 days
730 S Venice Boulevard 2 2 1,044 $219,900 $210 3 days
2671 Yucca Road 2 2 1,507 $335,000 $222 1 day
2249 Woodmere Road 3 2 1,232 $185,500 $150 9 days
10868 Tarflower Drive 3 3 2,440 $1,100,000 $450 5 days
890 Ponderosa Road 2 2 1,286 $317,500 $246 3 days
121 Woodingham Drive 3 2 1,807 $459,000 $254 0 days
11560 Tapestry Lane 3 3 2,294 $509,900 $222 4 days
12397 Amica Loop 2 2 1,568 $339,900 $216 5 days
1631 Monarch Drive Unit 1631 3 2 1,521 $290,000 $190 6 days
1774 Pomelo Drive 2 2 1,580 $265,000 $167 4 days
105 Woodingham Drive 3 2 1,651 $325,000 $196 4 days
415 Briarwood Road 3 2 1,380 $395,000 $286 0 days
20252 Pezzana Drive 2 2 2,121 $499,000 $235 8 days
13861 Neviano Street 3 3 2,516 $853,000 $339 14 days
385 Pelican Road 2 2 1,120 $199,000 $177 6 days
20251 Granlago Drive 4 2 2,243 $625,000 $278 0 days
19690 Quisto Street 3 2 1,910 $539,900 $282 3 days
902 Bramley Court Unit 2 3 3 2,216 $449,000 $202 0 days
5981 Marigold Road 3 3 1,612 $400,000 $248 1 day
3130 Ocala Road 3 3 1,176 $349,000 $296 4 days
262 Palmetto Drive 3 3 1,417 $369,900 $261 12 days
19786 Cobblestone Circle 3 2 2,088 $639,900 $306 4 days
310 Reclinata Circle 2 2 1,456 $317,990 $218 15 days
12192 Amica Loop 2 2 1,568 $329,900 $210 4 days
459 E Baffin Drive 3 2 1,508 $339,000 $224 6 days
895 E Baffin Drive 3 2 1,584 $449,000 $283 22 days
24229 Spartina Drive 2 2 1,907 $425,000 $222 6 days
17630 Opal Sand Drive Unit 404 2 2 1,120 $254,989 $227 24 days
10711 Tiger Lily Drive 3 3 1,463 $274,000 $187 0 days
513 Cheval Drive 3 4 3,114 $699,000 $224 1 day
541 Carmel Road 2 2 1,535 $375,000 $244 25 days
1109 Underwood Drive 4 2 2,693 $800,000 $297 3 days
732 S Gondola Drive 3 2 1,787 $499,000 $279 1 day
9828 Hilltop Drive 3 2 1,669 $465,000 $278 8 days
23551 Waverly Circle 3 3 2,440 $749,000 $306 6 days
23547 Waverly Circle 4 2 2,251 $813,500 $361 0 days
4967 Wild Daisy Lane 3 2 2,332 $550,000 $235 26 days
11644 Spotted Margay Avenue 4 3 2,409 $534,000 $221 21 days
4224 Mercury Road 2 2 1,215 $249,000 $204 7 days
11150 Batello Drive 2 2 1,600 $335,000 $209 6 days
21238 Chattahoochee Avenue 4 3 2,703 $950,000 $351 14 days
Average: 2.8 2.4 1,837 $448,193 $240 90 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17117 Moonflower Drive 3 3 2,099 $510,000 $510,000 $242 0 days 7/31/26
19302 Jacinda Street 2 2 2,027 $575,000 $575,000 $283 0 days 7/31/26
305 Glen Oak Road 3 2 1,470 $375,000 $375,000 $255 11 days 7/31/26
1724 Kilruss Drive 3 2 2,346 $674,000 $660,000 $281 4 days 7/31/26
1020 Harbor Town Drive 3 3 1,850 $369,000 $360,000 $194 19 days 7/31/26
17117 Moonflower Drive 3 3 2,099 $535,000 $510,000 $242 17 days 7/31/26
20709 Benissimo Drive 3 3 2,440 $719,000 $719,000 $294 0 days 7/31/26
422 Circlewood Drive Unit H6 2 2 1,383 $240,000 $227,500 $164 27 days 7/31/26
13913 Alafaya Street 2 2 1,608 $419,900 $410,000 $254 34 days 7/31/26
931 Capri Isles Boulevard Unit 32 2 1 860 $192,500 $175,000 $203 41 days 7/31/26
4016 Landor Court 3 2 1,719 $349,900 $335,000 $194 48 days 7/31/26
395 Gulf Breeze Boulevard 3 2 1,499 $321,500 $290,000 $193 96 days 7/31/26
10443 Medjool Drive 3 3 2,035 $650,000 $625,000 $307 103 days 7/31/26
657 Crossfield Circle Unit 6 3 2 2,022 $379,000 $373,315 $184 67 days 7/31/26
1703 Moon Drive 2 2 1,752 $389,000 $374,000 $213 40 days 7/30/26
970 Brentwood Drive 3 3 1,703 $399,900 $325,000 $190 32 days 7/30/26
436 Cerromar Lane Unit 477 2 2 975 $225,000 $215,000 $220 0 days 7/30/26
17595 Foxtail Loop 4 5 2,922 $849,990 $825,000 $282 10 days 7/30/26
17553 Foxtail Loop 4 5 3,271 $1,299,990 $1,210,000 $369 81 days 7/30/26
11205 Livewell Court 2 3 1,916 $529,857 $511,200 $266 125 days 7/30/26
10727 Tiger Lily Drive 3 3 1,464 $264,000 $255,000 $174 157 days 7/30/26
235 Auburn Woods Circle 2 2 1,716 $405,000 $380,000 $221 256 days 7/30/26
1211 Tuscany Boulevard 4 3 2,735 $875,000 $895,000 $327 2 days 7/29/26
1585 Graham Road 3 3 1,295 $420,000 $420,000 $324 5 days 7/29/26
13374 Verandi Street 3 3 2,855 $935,000 $900,000 $315 8 days 7/29/26
11513 Fakahatchee Court 2 2 1,523 $409,900 $397,500 $260 63 days 7/29/26
17845 Blue Hespher Drive 4 4 3,022 $889,990 $869,900 $287 13 days 7/29/26
404 Laurel Lake Drive Unit 105 2 2 1,382 $179,900 $167,000 $120 120 days 7/29/26
17342 Luminous Avenue 3 2 2,074 $520,000 $510,000 $245 87 days 7/29/26
408 Cerromar Circle S Unit 233 2 2 1,173 $209,000 $195,000 $166 109 days 7/29/26
10719 Tiger Lily Drive 3 3 1,464 $259,000 $250,000 $170 148 days 7/29/26
4236 Vicenza Drive Unit C 3 2 1,383 $284,900 $250,000 $180 235 days 7/29/26
Euclid Road N/A N/A N/A $104,900 $85,000 Unknown 22 days 7/28/26
12390 Wellen Golf Street Unit 204 2 2 1,353 $379,900 $360,000 $266 22 days 7/28/26
795 Harrington Lake Drive 2 2 1,327 $270,000 $250,000 $188 39 days 7/28/26
19842 Montenero Way 3 3 2,309 $759,900 $745,000 $322 42 days 7/28/26
5084 Winter Rose Way 3 2 1,965 $399,900 $390,000 $198 67 days 7/28/26
270 Dragon Road 3 2 1,716 $339,000 $341,000 $198 72 days 7/28/26
620 Crossfield Circle Unit 38 3 3 2,450 $439,000 $435,000 $177 127 days 7/28/26
12834 Jade Empress Loop Unit 202 3 3 2,316 $545,000 $526,000 $227 142 days 7/28/26
5371 Layton Drive 4 3 2,657 $479,500 $457,500 $172 144 days 7/28/26
4306 Corso Venetia Boulevard 3 2 1,909 $509,000 $505,000 $264 0 days 7/27/26
5833 S Miami Road 2 2 1,564 $375,000 $338,000 $216 4 days 7/27/26
11639 Tapestry Lane 4 3 2,422 $789,000 $779,000 $321 10 days 7/27/26
3016 Sail Pointe Circle Unit 4A 3 2 1,226 $239,000 $216,500 $176 47 days 7/27/26
11743 Tempest Harbor Loop 3 3 1,872 $359,900 $345,000 $184 28 days 7/27/26
11803 Starbright Path 3 3 2,209 $581,030 $575,000 $260 81 days 7/27/26
20219 Tesoro Drive 2 2 1,572 $425,000 $405,000 $257 156 days 7/27/26
18420 Green Garden Court 2 2 1,574 $410,000 $410,000 $260 0 days 7/24/26
5143 Pompano Road 3 2 2,286 $429,000 $415,000 $181 14 days 7/24/26
Average: 2.8 2.3 1,848 $458,204 $441,248 $233 77 days
Viewing 1 - 50 of 1459
Viewing 1 - 50 of 1459