Sign up to stay up to date on the Venice Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20261 Symphony Place 3 2 1,628 $449,000 $275 0 days
1216 Whitney Drive 4 3 2,308 $495,000 $214 0 days
20314 Lagente Circle 3 3 1,950 $279,000 $143 1 day
21620 Avon Park Court 2 2 1,524 $450,000 $295 1 day
4240 Shamrock Drive 3 2 1,575 $389,000 $246 1 day
10393 Crooked Creek Drive 2 2 1,581 $430,000 $271 1 day
342 Melrose Court 3 2 1,773 $439,000 $247 1 day
12475 Ghiberti Circle Unit 201 3 2 2,187 $419,900 $191 1 day
292 Capulet Drive 2 2 1,558 $334,900 $214 1 day
19763 Tortuga Cay Drive 3 2 1,681 $439,990 $261 1 day
12501 Cinqueterre Drive 4 3 2,035 $659,000 $323 2 days
2947 Argyle Road 3 2 1,815 $429,900 $236 2 days
11794 Granite Woods Loop 4 2 2,425 $599,999 $247 2 days
13897 Umbria Street 3 3 2,516 $710,000 $282 3 days
730 Gloriosa Road 2 2 1,442 $219,900 $152 2 days
19912 Madera Circle 2 3 1,698 $303,020 $178 3 days
19908 Madera Circle 2 3 1,698 $305,310 $179 3 days
19916 Madera Circle 3 3 1,666 $336,666 $202 3 days
12660 Radiance Court Unit 201 3 2 2,291 $495,000 $216 3 days
10157 Fiddlewood Drive 2 2 1,907 $448,000 $234 3 days
106 Algiers Drive 3 2 1,446 $425,000 $293 4 days
203 Casa Del Lago Way Unit 203 3 2 1,383 $279,900 $202 4 days
17622 Santorini Court 4 3 2,252 $714,900 $317 4 days
6000 Teahouse Road N/A N/A N/A $56,000 Unknown 5 days
107 Woodbridge Drive Unit 202 2 2 1,567 $319,000 $203 5 days
1030 Linden Road N/A N/A N/A $68,999 Unknown 5 days
318 Venice East Boulevard 2 2 1,402 $385,000 $274 5 days
406 Wellington Court 2 3 2,370 $684,000 $288 5 days
12457 Davie Court 4 3 2,908 $1,179,000 $405 5 days
439 Cerromar Lane Unit 310 2 2 1,110 $174,900 $157 5 days
17129 Waterworks Terrace 4 6 4,189 $2,595,000 $619 5 days
2122 Snapdragon Lane 3 2 1,677 $385,000 $229 5 days
11871 Granite Woods Loop 4 3 2,250 $535,000 $237 6 days
703 Triano Circle Unit 703 2 2 1,318 $287,450 $218 6 days
228 Vestavia Drive 3 3 3,146 $749,000 $238 6 days
321 Wild Pine Way 3 3 2,610 $599,000 $229 6 days
17836 Broadleaf Loop 3 3 1,706 $423,504 $248 6 days
17830 Broadleaf Loop 3 3 1,702 $422,388 $248 6 days
17824 Broadleaf Loop 4 4 2,813 $591,768 $210 6 days
9621 Vibrant Lane 4 3 2,336 $526,339 $225 6 days
17275 Luminous Avenue 3 3 2,089 $619,900 $296 6 days
937 Capri Isles Boulevard Unit 56 2 2 908 $169,900 $187 7 days
924 Harbor Town Drive 3 2 1,939 $415,000 $214 7 days
1709 Gondola Park Drive Unit 1709 2 2 1,379 $284,900 $206 7 days
311 Pembroke Lane N Unit 196 2 3 2,152 $200,000 $92 7 days
11535 Blackfin Street 4 4 2,422 $524,900 $216 7 days
12099 Firewheel Place 2 2 1,526 $339,000 $222 7 days
10212 Staggerbush Drive Unit 202 3 2 1,998 $368,000 $184 7 days
12378 Asana Court 3 2 1,502 $389,900 $259 8 days
1632 Lancashire Drive 3 3 2,480 $670,000 $270 8 days
Average: 2.8 2.4 1,901 $548,405 $256 124 days
Viewing 1 - 50 of 619
Viewing 1 - 50 of 619
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1568 Waterford Drive 2 2 1,889 $535,000 $283 2 days
1007 Olympia Road 3 2 1,601 $425,000 $265 2 days
12792 Morning Mist Place 3 3 2,231 $775,000 $347 3 days
1250 Capri Isles Boulevard Unit 66 2 2 1,320 $299,000 $226 3 days
20555 Saint Kitts Way 2 2 1,515 $349,000 $230 2 days
23535 Waverly Circle 2 3 1,858 $815,000 $438 7 days
125 Woodingham Drive 3 2 1,814 $489,900 $270 0 days
1624 Still River Drive 3 2 1,808 $509,000 $281 2 days
20110 Granlago Drive 2 2 2,067 $649,000 $313 2 days
156 Hourglass Drive 3 2 1,988 $489,700 $246 3 days
4227 Conrad Road 2 2 1,744 $325,000 $186 10 days
832 Tartan Drive Unit 832 2 2 1,791 $350,000 $195 2 days
182 Wading Bird Drive 3 2 1,896 $439,900 $232 4 days
3160 Night Heron Lane 2 2 1,243 $279,500 $224 3 days
116 Grand Oak Circle 2 2 1,826 $379,000 $207 1 day
331 Otter Creek Drive 3 2 2,896 $780,000 $269 8 days
1633 Ashland Place 3 3 2,499 $620,000 $248 6 days
381 Foxglove Road 3 3 2,082 $489,900 $235 8 days
12180 Wellen Golf Street Unit 306 2 2 1,149 $299,000 $260 8 days
308 Cypress Road 3 2 1,838 $354,000 $192 6 days
20277 Pezzana Drive 3 2 2,207 $530,000 $240 10 days
13115 Borrego Street 2 2 1,671 $545,000 $326 10 days
21345 Holmes Circle 5 4 3,654 $1,224,990 $335 9 days
1015 Fundy Road 3 2 1,759 $365,000 $207 6 days
11462 Bertolini Drive 2 2 1,685 $344,000 $204 5 days
12619 Garibaldi Lane 2 2 1,568 $335,000 $213 7 days
11670 Parrotfish Street 3 2 1,806 $440,000 $243 0 days
2447 Terracina Drive 2 2 1,558 $325,000 $208 2 days
13884 Vadini Street 2 2 1,611 $435,000 $270 20 days
6256 Erice Street 2 2 1,513 $385,000 $254 12 days
2602 Firetree Lane 4 3 3,196 $966,000 $302 10 days
5221 Canyonland Way 3 2 1,984 $429,000 $216 13 days
360 Foxglove Road 2 2 1,363 $199,231 $146 18 days
299 Marsh Creek Road 3 3 2,492 $719,000 $288 2 days
19185 Mangieri Street 2 2 1,437 $389,000 $270 8 days
Kimberly Drive N/A N/A N/A $149,900 Unknown 11 days
314 Stone Briar Creek Drive 4 5 3,670 $1,495,000 $407 13 days
1830 Raintree Lane 3 2 2,019 $595,000 $294 8 days
24237 Spartina Drive 2 2 1,907 $435,000 $228 7 days
13316 Pelto Street 3 3 2,489 $865,900 $347 2 days
24076 Canterwood Way 2 2 1,568 $425,000 $271 7 days
11672 Anhinga Avenue 3 2 1,363 $339,900 $249 27 days
12566 Shimmering Oak Circle 3 3 1,680 $369,000 $219 5 days
1507 S Venice Boulevard 2 2 1,516 $345,000 $227 13 days
879 E Seminole Drive 2 1 1,063 $230,000 $216 1 day
1995 Batello Drive 2 2 2,069 $479,000 $231 3 days
1495 Ringtail Road 2 2 1,524 $375,000 $246 0 days
648 Duke Road 2 2 1,154 $339,000 $293 3 days
12315 Canavese Lane 4 3 2,035 $515,000 $253 19 days
1317 Clubview Court 2 2 1,760 $350,000 $198 2 days
Average: 2.8 2.4 1,880 $453,098 $239 82 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4967 Wild Daisy Lane 3 2 2,332 $550,000 $523,000 $224 26 days 9/16/26
No address 3 3 1,852 $630,000 $630,000 $340 0 days 9/15/26
513 Cheval Drive 3 4 3,114 $699,000 $699,000 $224 1 day 9/15/26
19916 Bridgetown Loop 4 4 3,021 $879,900 $850,000 $281 43 days 9/15/26
21238 Chattahoochee Avenue 4 3 2,703 $950,000 $883,000 $326 14 days 9/15/26
4322 Manfield Drive 3 2 2,195 $539,000 $535,000 $243 47 days 9/15/26
934 Fundy Road 2 1 1,008 $235,000 $200,000 $198 140 days 9/15/26
3187 Galiot Road 3 2 1,698 $275,000 $286,000 $168 529 days 9/15/26
17305 Albatross Road 3 3 2,800 $791,000 $791,000 $282 0 days 9/14/26
847 S Venice Boulevard 2 2 1,004 $319,000 $311,000 $309 4 days 9/14/26
679 Lakescene Drive 3 2 1,925 $584,500 $575,000 $298 1 day 9/14/26
5852 Lincoln Road 3 2 1,850 $324,500 $317,500 $171 35 days 9/14/26
20151 Ragazza Circle E Unit 102 3 2 1,706 $325,000 $315,000 $184 64 days 9/14/26
10714 Tiger Lily Drive 3 3 1,463 $274,000 $268,000 $183 189 days 9/14/26
732 Nectar Road 2 2 960 $289,900 $275,000 $286 15 days 9/11/26
23138 Copperleaf Drive 3 4 2,561 $625,000 $575,000 $224 26 days 9/11/26
318 Langholm Drive 2 2 1,702 $335,000 $320,000 $188 38 days 9/11/26
813 Montrose Drive Unit 102 2 2 1,165 $200,000 $190,000 $163 40 days 9/11/26
855 Morningside Road 3 2 1,627 $379,000 $373,000 $229 48 days 9/11/26
1768 Banyan Drive 3 2 1,565 $339,900 $332,500 $212 81 days 9/11/26
17637 Santorini Court 3 3 2,252 $699,000 $665,000 $295 19 days 9/11/26
12323 Hearts Ease Street 2 2 1,502 $325,000 $304,000 $202 106 days 9/11/26
17540 Opal Sand Drive Unit 204 2 2 1,353 $299,000 $286,000 $211 148 days 9/11/26
9584 Vibrant Lane 3 2 1,811 $399,990 $390,000 $215 757 days 9/11/26
9593 Vibrant Lane 3 2 1,811 $369,990 $369,990 $204 837 days 9/11/26
1404 Auburn Lakes Circle Unit 4 3 2 1,286 $239,000 $239,000 $185 1 day 9/10/26
1720 Sandy Court 4 3 2,187 $469,000 $429,000 $196 52 days 9/10/26
597 Aston Woods Court 3 2 2,344 $650,000 $620,000 $264 28 days 9/10/26
1611 Slate Court 2 2 1,819 $382,500 $382,500 $210 165 days 9/10/26
11819 Sistine Lane 3 2 1,839 $469,875 $465,000 $252 227 days 9/10/26
101 Oberlin Road 3 2 1,427 $257,500 $242,500 $169 294 days 9/10/26
20203 Granlago Drive 4 2 2,243 $899,000 $889,000 $396 5 days 9/9/26
655 Missouri Road 3 2 1,768 $575,000 $575,000 $325 4 days 9/9/26
98 Hourglass Drive 3 3 2,049 $449,000 $426,500 $208 51 days 9/9/26
295 Marsh Creek Road 3 3 2,467 $789,000 $750,000 $304 49 days 9/9/26
20567 Cornaro Court 2 2 1,600 $349,000 $320,000 $200 58 days 9/9/26
1038 Tuscany Boulevard 3 2 2,298 $699,900 $645,000 $280 69 days 9/9/26
12736 Richezza Drive 4 3 2,032 $439,900 $435,000 $214 64 days 9/9/26
1821 Batello Drive 2 2 1,453 $319,900 $305,000 $209 70 days 9/9/26
9150 Deer Court 4 5 4,851 $1,495,000 $1,495,000 $308 110 days 9/9/26
902 Addington Court Unit 103 2 2 1,280 $199,000 $190,000 $148 130 days 9/9/26
13275 Huerta Street 3 2 1,554 $325,000 $325,000 $209 8 days 9/8/26
24229 Spartina Drive 2 2 1,907 $425,000 $411,875 $215 6 days 9/8/26
11249 Boundless Terrace 3 2 1,758 $475,000 $450,000 $255 111 days 9/8/26
19168 Jalisca Street 3 4 2,648 $699,000 $693,000 $261 132 days 9/8/26
11759 Alessandro Lane 3 3 2,373 $484,900 $455,000 $191 213 days 9/8/26
406 Trenwick Lane 3 3 2,666 $897,000 $850,000 $318 234 days 9/8/26
11941 Starbright Path 4 3 2,606 $699,615 $645,000 $247 256 days 9/8/26
17336 Montgomery Court 4 3 3,223 $1,281,651 $1,281,651 $397 0 days 9/4/26
17192 Waterworks Terrace 3 4 3,067 $1,889,413 $1,889,413 $616 0 days 9/4/26
Average: 2.8 2.3 1,842 $455,965 $438,956 $232 77 days
Viewing 1 - 50 of 1427
Viewing 1 - 50 of 1427